2020-2021 Boston Hockey Academy 16U Roster
Number | LAST NAME | FIRST NAME | F-D-G | HEIGHT | WEIGHT | DOB | SHOT L/R | HOMETOWN |
---|---|---|---|---|---|---|---|---|
2 | Ronan | Locke | F | 5'10 | 155 | 4/23/05 | L | Nahant, MA |
3 | Brady | Huang | F | 6'0 | 170 | 1/11/05 | R | Lexington, MA |
5 | Maxx | Owens | D | 6'1 | 193 | 3/11/05 | R | Reading, MA |
8 | Kayden | Suy | F | 5'10 | 140 | 9/15/05 | L | Gainesville, VA |
9 | Hutch | Rose | F | 6'1 | 185 | 11/23/05 | R | Weymouth, MA |
11 | Spencer | Hirsch | F | 6'2 | 195 | 1/7/05 | L | Delray Beach, FL |
14 | Maddox | Goudie | F | 5'10 | 160 | 1/25/05 | L | Richmond, VA |
15 | Matt | Mueller | D | 6'0 | 180 | 2/17/05 | L | Bethesda, MD |
17 | Zachary | Terski | F | 5'6 | 140 | 10/10/05 | L | Grafton, MA |
18 | Aryan | Kashid | F | 5'9 | 140 | 3/1/05 | R | Houston, TX |
20 | Tanner | Duncan | F | 5'8 | 160 | 7/17/05 | L | Ridgefield, CT |
21 | Andrew | Toomey | D | 5'11 | 160 | 5/21/05 | R | Medford, MA |
22 | Aidan | Andrews | F | 6'3 | 170 | 1/30/05 | R | Cedar Rapids, IA |
26 | Ryan | Nichols | D | 5'10 | 150 | 2/5/05 | R | Lincoln, RI |
27 | Mike | Baran | F | 5'9 | 160 | 3/27/05 | R | Shoreham, NY |
29 | Jack | Munini | G | 6'1 | 165 | 4/19/05 | L | Reading, MA |
30 | Max | Madison | G | 5'9" | 150 | 3/16/05 | L | Las Vegas, NV |
33 | Carter | Richardson | G | 6'2 | 179 | 7/30/05 | L | Halifax, Nova Scotia, CAN |
73 | Jay | Parmar | D | 6'1 | 175 | 9/7/05 | L | Bellingham, WA |
86 | Aiden | Farro | D | 6'2" | 165 | 3/7/05 | L | West Palm Beach, FL |
Learn More
Fill out an inquiry form
Schedule a Visit
Book an appointment or call us to schedule one
Apply Now
Interested in enrolling?