19U Girls
Roster
19U Girls
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
8/29/2025 | 7:30 PM | Norwich Hockey Club | Breakaway Ice Center |
8/30/2025 | 9:40 AM | North Shore Vipers Red | Breakaway Ice Center |
8/30/2025 | 4:20 PM | Charles River | Breakaway Ice Center |
8/31/2025 | 9:40 AM | Norwich Hockey Club | Breakaway Ice Center |
8/31/2025 | 12:20 PM | Charles River | Breakaway Ice Center |
9/7/2025 | 2:15 PM | NH Mountain Cats | Breakaway Ice Center |
9/13/2025 | 12:05 PM | Lovell Academy | Haverhill Gold |
9/13/2025 | 8:40 PM | Americans 19U 1 | Lawrence VF |
9/14/2025 | 9:45 AM | Philly Little Flyers 16U | Haverhill Gold |
9/14/2025 | 4:50 PM | Americans 19U 2 | Haverhill Gold |
9/20/2025 | 12:30 PM | Rice Prep | Rice Prep |
9/20/2025 | 5:05 PM | Rice Prep | Rice Prep |
9/27/2025 | 2:40 PM | Team Long Island | NY |
9/27/2025 | 6:45 PM | Team Long Island | NY |
10/3/2025 | 4:20 PM | King's Edgehill School | Umass Amherst |
10/4/2025 | 8:00 AM | Rice Prep | Umass Amherst |
10/4/2025 | 1:00 PM | Bourget College | Umass Amherst |
2025-26 Stats
Skaters
Jersey Number | Name | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|
2 | Emersyn Carpenter | 14 | 9 | 4 | 13 | 0.9 |
4 | Malyanka Blais | 14 | 0 | 1 | 1 | 0.1 |
5 | Brenna Joyce | 14 | 3 | 3 | 6 | 0.4 |
6 | Thea Arsenault | 2 | 0 | 1 | 1 | 0.5 |
9 | Lexi Windego | 8 | 3 | 2 | 5 | 0.6 |
10 | Lyla Monaco | 14 | 3 | 4 | 7 | 0.5 |
11 | Larkin Riepe | 11 | 1 | 3 | 4 | 0.4 |
12 | Avery Francis | 13 | 1 | 1 | 2 | 0.2 |
13 | Paris Bernard | 14 | 1 | 0 | 1 | 0.1 |
15 | Holly Sullivan | 14 | 2 | 4 | 6 | 0.4 |
19 | Alicia Perron | 12 | 2 | 0 | 2 | 0.2 |
21 | Brady Beaton | 12 | 0 | 2 | 2 | 0.2 |
26 | Madeline Christmas | 0 | 0 | 0 | 0 | #DIV/0! |
27 | Keira Mormillo | 4 | 0 | 1 | 1 | 0.3 |
2025-26 Stats
Goalies
Jersey Number | Name | GP | W | L | OTL | T | SO | Pulled | GA | GAA | Shots | Saves | SV% | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mackenzie Ayou | 9 | 4 | 4 | 0 | 1 | 2 | 0 | 15 | 1.67 | 168 | 153 | 0.911 | 0 |
31 | Devanee Haig | 10 | 3 | 7 | 0 | 0 | 2 | 0 | 35 | 3.50 | 252 | 217 | 0.861 | 0 |