19U Girls
Roster
19U Girls
Schedule
| Date | Time | Opponent | Location |
|---|---|---|---|
| 8/29/2025 | 7:30 PM | Norwich Hockey Club | Breakaway Ice Center |
| 8/30/2025 | 9:40 AM | North Shore Vipers Red | Breakaway Ice Center |
| 8/30/2025 | 4:20 PM | Charles River | Breakaway Ice Center |
| 8/31/2025 | 9:40 AM | Norwich Hockey Club | Breakaway Ice Center |
| 8/31/2025 | 12:20 PM | Charles River | Breakaway Ice Center |
| 9/7/2025 | 2:15 PM | NH Mountain Cats | Breakaway Ice Center |
| 9/13/2025 | 12:05 PM | Lovell Academy | Haverhill Gold |
| 9/13/2025 | 8:40 PM | Americans 19U 1 | Lawrence VF |
| 9/14/2025 | 9:45 AM | Philly Little Flyers 16U | Haverhill Gold |
| 9/14/2025 | 4:50 PM | Americans 19U 2 | Haverhill Gold |
| 9/20/2025 | 12:30 PM | Rice Prep | Rice Prep |
| 9/20/2025 | 5:05 PM | Rice Prep | Rice Prep |
| 9/27/2025 | 2:40 PM | Team Long Island | NY |
| 9/27/2025 | 6:45 PM | Team Long Island | NY |
| 10/3/2025 | 1:00 PM | Bourget College | Umass Amherst |
| 10/4/2025 | 8:00 AM | Kings Edgehill School | Umass Amherst |
| 10/4/2025 | 1:00 PM | Rice Prep | Umass Amherst |
| 10/11/2025 | 9:45 AM | CT Jr. Rangers | MACC Twin Rinks |
| 10/11/2025 | 7:20 PM | Team Long Island | MACC Twin Rinks |
| 10/12/2025 | 10:15 AM | Rochester Jr. Americans | MACC Twin Rinks |
| 10/12/2025 | 4:15 PM | Rome Grizzlies | MACC Twin Rinks |
| 10/13/2025 | 2:05 PM | Fort Erie IA | MACC Twin Rinks |
| 10/17/2025 | 2:50 PM | Purcell Academy | Cairns Arena |
| 10/17/2025 | 7:15 PM | Mass Thoroughbreds | Cairns Arena |
| 10/18/2025 | 9:10 AM | Ste Cecile Stallions | Cairns Arena |
| 10/18/2025 | 5:25 PM | Purcell Academy | Cairns Arena |
| 10/31/2025 | 6:00 PM | Team Long Island | Breakaway Ice Center |
| 11/1/2025 | 12:00 PM | Team Long Island | Govenors Academy |
| 11/2/2025 | 10:05 AM | Valley Jr. Warriors | Haverhill |
2025-26 Stats
Skaters
| Jersey Number | Name | GP | Goals | Assists | Points | PPG |
|---|---|---|---|---|---|---|
| 2 | Emersyn Carpenter | 26 | 17 | 5 | 22 | 0.8 |
| 4 | Malyanka Blais | 26 | 4 | 3 | 7 | 0.3 |
| 5 | Brenna Joyce | 26 | 4 | 6 | 10 | 0.4 |
| 6 | Thea Arsenault | 13 | 2 | 9 | 11 | 0.8 |
| 9 | Lexi Windego | 19 | 6 | 9 | 15 | 0.8 |
| 10 | Lyla Monaco | 24 | 3 | 6 | 9 | 0.4 |
| 11 | Larkin Riepe | 22 | 2 | 3 | 5 | 0.2 |
| 12 | Avery Francis | 24 | 1 | 3 | 4 | 0.2 |
| 13 | Paris Bernard | 26 | 1 | 0 | 1 | 0.0 |
| 15 | Holly Sullivan | 26 | 4 | 7 | 11 | 0.4 |
| 19 | Alicia Perron | 23 | 5 | 1 | 6 | 0.3 |
| 21 | Brady Beaton | 23 | 0 | 3 | 3 | 0.1 |
| 27 | Keira Mormillo | 15 | 0 | 2 | 2 | 0.1 |
| 28 | Hannah Henderson | 13 | 0 | 0 | 0 | 0.0 |
| 7 | Cassie Mcgregor | 0 | 0 | 0 | 0 | #DIV/0! |
2025-26 Stats
Goalies
| Jersey Number | Name | GP | W | L | OTL | T | SO | Pulled | GA | GAA | Shots | Saves | SV% | Assists |
|---|