18U Boys
Roster
18U Boys
Schedule
| Date | Time | Opponent | Location |
|---|---|---|---|
| 8/29/2025 | 8:30 PM | Northern Cyclones Prep Red | Valley Sports Arena |
| 8/30/2025 | 1:00 PM | Westchester Express | North Star Ice Sports |
| 8/30/2025 | 7:00 PM | DHS | North Star Ice Sports |
| 8/31/2008 | 11:40 AM | River Rats 19U | Fidelity Bank Worcester Ice Center |
| 9/6/2025 | 7:45 PM | South Kent Selects | South Kent |
| 9/7/2025 | 1:30 PM | South Kent Selects | South kent |
| 9/12/2025 | 1:40 PM | NJ Titans Major | Walpole Arena |
| 9/12/2025 | 6:50 PM | Long Island Arrows | NESV |
| 9/13/2025 | 1:00 PM | New York Saints | NESV |
| 9/13/2025 | 9:00 PM | IHC West | Canton |
| 9/19/2025 | 12:40 PM | NJ Titans Premier | Newington CT |
| 9/19/2025 | 5:40 PM | NJ Devils | Northfield CT |
| 9/20/2025 | 8:00 AM | Long Island Arrows | Weslyan University |
| 9/26/2025 | 11:00 AM | Militia (CATS) | N.E.S.C |
| 9/26/2025 | 3:30 PM | Somang Academy | N.E.S.C |
| 9/27/2025 | 7:40 AM | Utica Jr Comets | N.E.S.C |
| 10/3/2025 | 1:00 PM | American Hockey Academy | Canton Sportsplex |
| 10/4/2025 | 3:00 PM | Lewiston Maineiacs | Le Colisee |
| 10/10/2025 | 2:40 PM | Long Island Gulls | Lovell Arena |
| 10/11/2025 | 3:50 PM | Long Island Arrows | Walpole Arena |
| 10/13/2025 | 10:20 AM | Jr. Bruins | Thayer Academy |
| 10/18/2025 | 7:40 PM | New Jersey Titans | Devine Rink ( Dorchester ) |
| 10/19/2025 | 9:40 AM | NH Mountain Kings 18U | Walpole Arena |
| 10/19/2025 | 3:00 PM | Hamden 18U | Canton Ice House |
| 10/24/2025 | 11:00 AM | Vert et Or | N.E.S.C |
| 10/26/2025 | 6:00 PM | River Rats 18U T2 | N.E.S.C |
| 11/1/2025 | 10:20 AM | NH Mountain Kings 17U | Delta Dental Arena |
| 11/2/2025 | 2:20 PM | NH Mountain Kings 18U | Delta Dental Arena |
| 11/6/2025 | 3:50 PM | Jr. Bruins | Breakaway Ice Center |
| 11/7/2025 | 1:20 PM | ACA Prep | Breakaway Ice Center |
| 11/8/2025 | 5:30 PM | Islanders Hockey Club | Skate 3 |
| 11/13/2025 | 3:50 PM | AHA | Breakaway Ice Center |
| 11/15/2025 | 8:25 PM | Jr. Bruins | Breakaway Ice Center |
| 11/16/2025 | 2:25 PM | CT Chiefs | |
| 11/22/2025 | 3:00 PM | New Jersey Titans | N.E.S.C |
| 11/23/2025 | 12:00 PM | New Jersey 87's | N.E.S.C |
| 11/23/2025 | 6:00 PM | Kings Edgehill School | N.E.S.C |
| 11/24/2025 | 10:00 AM | Mount Academy | N.E.S.C |
| 12/6/2025 | Jr. Bruins | ||
| 12/12/2025 | 12:40 PM | CT Chiefs | |
| 12/13/2025 | Atlantic Coast | ||
| 12/19/2025 | 12:10 PM | Lewiston Maineiacs | Breakaway Ice Center |
2025-26 Stats
Skaters
| Jersey Number | Name | GP | Goals | Assists | Points | PPG |
|---|---|---|---|---|---|---|
| 2 | Stefano Iacovelli | 26 | 4 | 10 | 14 | 0.5 |
| 3 | Aaron Byfield | 31 | 2 | 5 | 6 | 0.2 |
| 4 | Jake Borkowski | 19 | 1 | 4 | 5 | 0.3 |
| 6 | Kevin Marques | 15 | 3 | 1 | 4 | 0.3 |
| 7 | Samuel Preston | 32 | 1 | 3 | 4 | 0.1 |
| 8 | Rocco Micatrotto | 17 | 2 | 4 | 6 | 0.4 |
| 9 | Nikolai Kakasenko | 32 | 3 | 11 | 14 | 0.4 |
| 10 | Trevor Tierney | 0 | 0 | 0 | 0 | #DIV/0! |
| 11 | Dylan DeCorra | 19 | 1 | 3 | 4 | 0.2 |
| 13 | Wyatt Sickels | 31 | 1 | 4 | 5 | 0.2 |
| 14 | Ethan Kutcher | 32 | 14 | 21 | 35 | 1.1 |
| 16 | Lincoln Deleault | 32 | 0 | 2 | 2 | 0.1 |
| 17 | Joseph Furci | 30 | 7 | 6 | 13 | 0.4 |
| 18 | Logan Ritter | 32 | 12 | 8 | 20 | 0.6 |
| 19 | Maverick Hannus | 32 | 1 | 2 | 3 | 0.1 |
| 20 | Collin Mariam | 9 | 0 | 0 | 0 | 0.0 |
| 21 | Michael Brandano | 32 | 10 | 15 | 25 | 0.8 |
| 23 | Zach Needham | 32 | 1 | 3 | 4 | 0.1 |
| 24 | Matthew DeWolfe | 6 | 0 | 0 | 0 | 0.0 |
| 22 | Aidan Collins | 2 | 0 | |||
| 15 | Alan Gritsenko | 4 | 0 | |||
| 12 | Gavin Stone | 2 | 1 | 1 |
2025-26 Stats
Goalies
| Jersey Number | Name | GP | W | L | OTL | T | SO | Pulled | GA | GAA | Shots | Saves | SV% | Assists |
|---|