16U Girls
Roster
16U Girls
Coaches
Callie Wiley
| 16U Girls Head Coach |
Nick Bisconti
| 16U Girls Assistant Coach | Director of Hockey Operations |
16U Girls
Schedule
| Date | Time | Opponent | Location |
|---|---|---|---|
| 8/29/2025 | 3:40 PM | NS Wings | Breakaway Ice Center |
| 8/30/2025 | 11:00 AM | North Shore Vipers | Breakaway Ice Center |
| 8/30/2025 | 3:30 PM | Charles River | Breakaway Ice Center |
| 8/31/2025 | 11:00 AM | Charles River | Breakaway Ice Center |
| 9/6/2025 | 8:00 PM | East Coast Wizards | Breakaway Ice Center |
| 9/13/2025 | 9:20 AM | Philly Little Flyers | Haverhill Valley Forum |
| 9/13/2025 | 1:30 PM | Lovell Academy 19u 2 | Haverhill Valley Forum |
| 9/14/2025 | 8:30 AM | CT Jr. Rangers | Methuen High School |
| 9/14/2025 | 3:25 PM | Americans CPC | Haverhill Valley Forum |
| 9/20/2025 | 12:00 PM | East Coast Wizards | Edge Sports Center of Bedford |
| 9/27/2025 | 1:45 PM | NJ Bandits | Whiston-Bragdon Arena |
| 9/27/2025 | 7:35 PM | NJ Bandits | Breakaway Ice Center |
| 10/3/2025 | 6:00 PM | Ontario Hockey Club | Mullins Center |
| 10/4/2025 | 9:40 | Bourget College | Mullins Center |
| 10/5/2025 | 1:15 | Norwich Hockey Club | Mullins Center |
| 10/11/2025 | 10:20 AM | Ontario Hockey Academy | Three Rivers Athletic Complex |
| 10/11/2025 | 2:15 PM | CT Jr. Rangers | MACC Twin Rinks |
| 10/12/2025 | 7:00 AM | Rome Grizzlies | MACC Twin Rinks |
| 10/12/2025 | 2:05 PM | Princeton Tiger Lillies | MACC Twin Rinks |
| 10/13/2025 | 11:45 AM | Ayr Rockets | MACC Twin Rinks |
| 10/17/2025 | 3:00 PM | Ontario Hockey Academy | Cairns Arena |
| 10/17/2025 | 8:30 PM | Ste Cecile Stallions | Cairns Arena |
| 10/18/2025 | 9:45 AM | Purcell Academy 17u | Cairns Arena |
| 10/18/2025 | 4:15 PM | Mass Thoroughbreds | Cairns Arena |
2025-26 Stats
Skaters
| Jersey Number | Name | GP | Goals | Assists | Points | PPG |
|---|---|---|---|---|---|---|
| 4 | Ava Degon | 24 | 0 | 3 | 3 | 0.1 |
| 5 | Lia Spremullo | 16 | 2 | 2 | 4 | 0.3 |
| 8 | Madeline Chen | 24 | 1 | 3 | 4 | 0.2 |
| 9 | Anya Buhrmaster | 24 | 2 | 8 | 10 | 0.4 |
| 10 | Keelie Armstrong | 24 | 10 | 6 | 16 | 0.7 |
| 11 | Anna DeSantis | 24 | 4 | 7 | 11 | 0.5 |
| 12 | Addison Lindgren | 24 | 5 | 11 | 16 | 0.7 |
| 13 | Marli Rain-Shingoose | 24 | 1 | 1 | 2 | 0.1 |
| 14 | Taegan Terrenzi | 24 | 9 | 10 | 19 | 0.8 |
| 16 | Carolin Einberger | 24 | 1 | 1 | 2 | 0.1 |
| 19 | Gianna Baxter | 24 | 10 | 8 | 18 | 0.8 |
| 20 | Claire Hardy | 4 | 0 | 0 | 0 | 0.0 |
| 21 | Evie Letcher | 24 | 0 | 0 | 0 | 0.0 |
| 25 | Brynli Stell | 24 | 2 | 1 | 3 | 0.1 |
| 28 | Omunique Redding | 23 | 8 | 5 | 13 | 0.6 |
| Goalies |
2025-26 Stats
Goalies
| Jersey Number | Name | GP | W | L | OTL | T | SO | Pulled | GA | GAA | Shots | Saves | SV% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Addison Roth | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 38 | 3.45 | 305 | 262 | 0.859 | 0 |
| 36 | Olivia Frasso | 10 | 3 | 4 | 1 | 2 | 1 | 0 | 21 | 2.10 | 296 | 273 | 0.922 | 0 |