16U Girls
Roster
16U Girls
Coaches
Callie Wiley
| 16U Girls Head Coach |
Nick Bisconti
| 16U Girls Assistant Coach | Director of Hockey Operations |
16U Girls
Schedule
| Date | Time | Opponent | Location |
|---|---|---|---|
| 8/29/2025 | 3:40 PM | NS Wings | Breakaway Ice Center |
| 8/30/2025 | 11:00 AM | North Shore Vipers | Breakaway Ice Center |
| 8/30/2025 | 3:30 PM | Charles River | Breakaway Ice Center |
| 8/31/2025 | 11:00 AM | Charles River | Breakaway Ice Center |
| 9/6/2025 | 8:00 PM | East Coast Wizards | Breakaway Ice Center |
| 9/13/2025 | 9:20 AM | Philly Little Flyers | Haverhill Valley Forum |
| 9/13/2025 | 1:30 PM | Lovell Academy 19u 2 | Haverhill Valley Forum |
| 9/14/2025 | 8:30 AM | CT Jr. Rangers | Methuen High School |
| 9/14/2025 | 3:25 PM | Americans CPC | Haverhill Valley Forum |
| 9/20/2025 | 12:00 PM | East Coast Wizards | Edge Sports Center of Bedford |
| 9/27/2025 | 1:45 PM | NJ Bandits | Whiston-Bragdon Arena |
| 9/27/2025 | 7:35 PM | NJ Bandits | Breakaway Ice Center |
| 10/3/2025 | 6:00 PM | Ontario Hockey Club | Mullins Center |
| 10/4/2025 | 9:40 | Bourget College | Mullins Center |
| 10/5/2025 | 1:15 | Norwich Hockey Club | Mullins Center |
| 10/11/2025 | 10:20 AM | Ontario Hockey Academy | Three Rivers Athletic Complex |
| 10/11/2025 | 2:15 PM | CT Jr. Rangers | MACC Twin Rinks |
| 10/12/2025 | 7:00 AM | Rome Grizzlies | MACC Twin Rinks |
| 10/12/2025 | 2:05 PM | Princeton Tiger Lillies | MACC Twin Rinks |
| 10/13/2025 | 11:45 AM | Ayr Rockets | MACC Twin Rinks |
| 10/17/2025 | 3:00 PM | Ontario Hockey Academy | Cairns Arena |
| 10/17/2025 | 8:30 PM | Ste Cecile Stallions | Cairns Arena |
| 10/18/2025 | 9:45 AM | Purcell Academy 17u | Cairns Arena |
| 10/18/2025 | 4:15 PM | Mass Thoroughbreds | Cairns Arena |
| 10/30/2025 | 3:50 PM | Andover/Elev8 Boston | Breakaway Ice Center |
| 11/1/2025 | 6:20 PM | Team Long Island 19U | Breakaway Ice Center |
| 11/2/2025 | 12:50 PM | Team Long Island 19U | Conway Arena |
| 11/8/2025 | 16:10 | MassConn | Einfield Twin Rinks |
| 11/9/2025 | 7:10 PM | MassConn | Einfield Twin Rinks |
| 11/14/2025 | 11:20 AM | Detroit Little Caeser's | Buffalo Wild Wings Arena |
| 11/14/2025 | 6:20 PM | Fox Motors | Buffalo Wild Wings Arena |
| 11/15/2025 | 11:30 AM | Honey Baked | Buffalo Wild Wings Arena |
| 11/15/2025 | 6:20 PM | West Northumberland Wild | Suburban Ice Rochester |
| 11/22/2025 | 8:00 PM | East Coast Wizards | Edge Sports Center of Bedford |
| 11/23/2025 | 11:00 AM | Vermont Jr. Cats | Grant Rink |
| 11/23/2025 | 3:35 PM | Vermont Jr. Cats | Breakaway Ice Center |
| 12/14/2025 | 2:30 PM | CT Jr. Rangers 16U | Lawrence Valley Forum |
| 12/15/2025 | 8:05 AM | NS Warhawks - U19 | Haverhill Valley Forum |
| 12/15/2025 | 3:20 PM | CT Jr. Rangers 19U | Lawrence Valley Forum |
| 12/16/2025 | 2:00 PM | The Winchendon School | Jason Ritchie Ice Arena |
| 12/20/2025 | 5:35 PM | East Coast Wizards | Breakaway Ice Center |
| 12/21/2025 | 4:50 PM | East Coast Wizards | Breakaway Ice Center |
2025-26 Stats
Skaters
| Jersey Number | Name | GP | Goals | Assists | Points | PPG |
|---|---|---|---|---|---|---|
| 4 | Ava Degon | 41 | 1 | 10 | 11 | 0.3 |
| 5 | Lia Spremullo | 33 | 4 | 7 | 11 | 0.3 |
| 8 | Madeline Chen | 41 | 3 | 5 | 8 | 0.2 |
| 9 | Anya Buhrmaster | 36 | 4 | 12 | 16 | 0.4 |
| 10 | Keelie Armstrong | 41 | 14 | 15 | 29 | 0.7 |
| 11 | Anna DeSantis | 36 | 8 | 9 | 17 | 0.5 |
| 12 | Addison Lindgren | 41 | 7 | 21 | 28 | 0.7 |
| 13 | Marli Rain-Shingoose | 41 | 2 | 6 | 8 | 0.2 |
| 14 | Taegan Terrenzi | 41 | 15 | 20 | 35 | 0.9 |
| 16 | Carolin Einberger | 36 | 1 | 2 | 3 | 0.1 |
| 19 | Gianna Baxter | 39 | 18 | 18 | 36 | 0.9 |
| 20 | Claire Hardy | 4 | 0 | 0 | 0 | 0.0 |
| 21 | Evie Letcher | 41 | 1 | 0 | 1 | 0.0 |
| 25 | Brynli Stell | 41 | 3 | 6 | 9 | 0.2 |
| 28 | Omunique Redding | 39 | 13 | 7 | 20 | 0.5 |
| 9 | Quynlan Faust | 1 | 0 | 0 | 0 | 0.0 |
| Goalies |
2025-26 Stats
Goalies
| Jersey Number | Name | GP | W | L | OTL | T | SO | Pulled | GA | GAA | Shots | Saves | SV% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Addison Roth | 20 | 8 | 9 | 0 | 3 | 2 | 0 | 63 | 3.15 | 644 | 579 | 0.899 | 0 |
| 36 | Olivia Frasso | 20 | 5 | 10 | 2 | 3 | 2 | 1 | 54 | 2.70 | 629 | 574 | 0.913 | 0 |