16U Girls
Roster
16U Girls
Coaches
Callie Wiley
16U Girls Head Coach |
Nick Bisconti
16U Girls Assistant Coach | Director of Hockey Operations |
16U Girls
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
8/29/2025 | 3:40 PM | NS Wings | Breakaway Ice Center |
8/30/2025 | 11:00 AM | North Shore Vipers | Breakaway Ice Center |
8/30/2025 | 3:30 PM | Charles River | Breakaway Ice Center |
8/31/2025 | 11:00 AM | Charles River | Breakaway Ice Center |
9/6/2025 | 8:00 PM | East Coast Wizards | Breakaway Ice Center |
9/13/2025 | 9:20 AM | Philly Little Flyers | Haverhill Valley Forum |
9/13/2025 | 1:30 PM | Lovell Academy 19u 2 | Haverhill Valley Forum |
9/14/2025 | 8:30 AM | CT Jr. Rangers | Methuen High School |
9/14/2025 | 3:25 PM | Americans CPC | Haverhill Valley Forum |
9/20/2025 | 12:00 PM | East Coast Wizards | Edge Sports Center of Bedford |
9/27/2025 | 1:45 PM | NJ Bandits | Whiston-Bragdon Arena |
9/27/2025 | 7:35 PM | NJ Bandits | Breakaway Ice Center |
10/3/2025 | 6:00 PM | Ontario Hockey Club | Mullins Center |
2025-26 Stats
Skaters
Jersey Number | Name | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|
4 | Ava Degon | 12 | 0 | 1 | 1 | 0.1 |
5 | Lia Spremullo | 4 | 1 | 0 | 1 | 0.3 |
8 | Madeline Chen | 12 | 0 | 2 | 2 | 0.2 |
9 | Anya Buhrmaster | 12 | 1 | 6 | 7 | 0.6 |
10 | Keelie Armstrong | 12 | 8 | 2 | 10 | 0.8 |
11 | Anna DeSantis | 12 | 1 | 4 | 5 | 0.4 |
12 | Addison Lindgren | 12 | 4 | 5 | 9 | 0.8 |
13 | Marli Rain-Shingoose | 12 | 1 | 1 | 2 | 0.2 |
14 | Taegan Terrenzi | 12 | 6 | 6 | 12 | 1.0 |
16 | Carolin Einberger | 12 | 1 | 0 | 1 | 0.1 |
19 | Gianna Baxter | 12 | 6 | 6 | 12 | 1.0 |
20 | Claire Hardy | 4 | 0 | 0 | 0 | 0.0 |
21 | Evie Letcher | 12 | 0 | 0 | 0 | 0.0 |
25 | Brynli Stell | 12 | 2 | 1 | 3 | 0.3 |
28 | Omunique Redding | 11 | 6 | 3 | 9 | 0.8 |
Goalies |
2025-26 Stats
Goalies
Jersey Number | Name | GP | W | L | OTL | T | SO | Pulled | GA | GAA | Shots | Saves | SV% | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Hannah Yarbrough | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4.00 | 40 | 32 | 0.800 | 0 |
33 | Addison Roth | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 17 | 2.83 | 141 | 119 | 0.844 | 0 |
36 | Olivia Frasso | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 1.75 | 132 | 122 | 0.924 | 0 |