16U Boys
Roster
16U Boys
Coaches
16U Boys
Schedule
| Date | Time | Opponent | Location |
|---|---|---|---|
| 8/29/2025 | 7:10 PM | EC Wizards | Edge Bedford, MA |
2025-26 Stats
Skaters
| Jersey Number | Name | GP | Goals | Assists | Points | PPG |
|---|---|---|---|---|---|---|
| 3 | Oleksii Bondarchuk | 9 | 0 | 1 | 1 | 0.2 |
| 4 | Easton Rogers | 14 | 0 | 0 | 0 | 0.0 |
| 6 | Cristian Reinhart | 29 | 4 | 23 | 27 | 0.9 |
| 5 | Maddan Kelly | 22 | 16 | 8 | 24 | 1.0 |
| 7 | Alexander Holden | 38 | 2 | 8 | 10 | 0.3 |
| 9 | Gavin Stone | 39 | 15 | 22 | 37 | 0.9 |
| 8 | Mario Kirner | 13 | 1 | 2 | 3 | 0.3 |
| 10 | George Golden | 39 | 12 | 21 | 33 | 0.8 |
| 11 | Stewart Bream | 39 | 1 | 17 | 18 | 0.5 |
| 12 | Shane Baker | 32 | 9 | 6 | 15 | 0.5 |
| 13 | Baer Laczkowski | 15 | 2 | 6 | 8 | 0.5 |
| 14 | Aiden Collins | 24 | 5 | 9 | 14 | 0.6 |
| 17 | Roman Gerr | 37 | 26 | 28 | 54 | 1.5 |
| 18 | Victor Caspery | 34 | 13 | 14 | 27 | 0.8 |
| 19 | Insarzhan Bakhytuly | 39 | 27 | 32 | 59 | 1.5 |
| 20 | AJ Williams | 14 | 2 | 3 | 5 | 0.4 |
| 23 | Benas Abramavicius | 39 | 1 | 7 | 8 | 0.2 |
| 24 | Kiernan Burns | 38 | 2 | 11 | 13 | 0.3 |
| 28 | Alan Gritsenko | 39 | 15 | 35 | 50 | 1.3 |
| 29 | Lukas Jordan | 39 | 1 | 7 | 8 | 0.2 |
2025-26 Stats
Goalies
| Jersey Number | Name | GP | W | L | OTL | T | SO | Pulled | GA | GAA | Shots | Saves | SV% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Edwards | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 3.33 | 100 | 90 | 0.900 | 0 |
| 32 | Logan Moulton | 16 | 8 | 5 | 0 | 3 | 3 | 0 | 54 | 3.38 | 639 | 585 | 0.915 | 0 |
| 33 | Arnas Abramavicius | 20 | 11 | 9 | 0 | 4 | 4 | 0 | 55 | 2.75 | 755 | 700 | 0.927 | 0 |