16U Boys
Roster
16U Boys
Coaches
16U Boys
Schedule
| Date | Time | Opponent | Location |
|---|---|---|---|
| 8/29/2025 | 7:10 PM | EC Wizards | Edge Bedford, MA |
2025-26 Stats
Skaters
| Jersey Number | Name | GP | Goals | Assists | Points | PPG |
|---|---|---|---|---|---|---|
| 6 | Cristian Reinhart | 8 | 0 | 1 | 1 | 0.1 |
| 7 | Alexander Holden | 10 | 1 | 0 | 1 | 0.1 |
| 9 | Gavin Stone | 15 | 6 | 8 | 14 | 0.9 |
| 10 | George Golden | 15 | 4 | 4 | 8 | 0.5 |
| 11 | Stewart Bream | 15 | 1 | 0 | 1 | 0.1 |
| 12 | Shane Baker | 13 | 2 | 3 | 5 | 0.4 |
| 13 | Baer Laczkowski | 14 | 2 | 4 | 6 | 0.4 |
| 17 | Roman Gerr | 14 | 2 | 7 | 9 | 0.6 |
| 18 | Victor Caspery | 15 | 7 | 1 | 8 | 0.5 |
| 19 | Insarzhan Bakhytuly | 15 | 10 | 8 | 18 | 1.2 |
| 23 | Benas Abramavicius | 15 | 0 | 2 | 2 | 0.1 |
| 24 | Kiernan Burns | 15 | 0 | 2 | 2 | 0.1 |
| 14 | Aiden Collins | 8 | 2 | 2 | 4 | 0.5 |
| 28 | Alan Gritsenko | 15 | 8 | 7 | 15 | 1.0 |
| 29 | Lukas Jordan | 15 | 0 | 1 | 1 | 0.1 |
| Robert Zhelezniakov | ||||||
| Anatolli Martynovskii | ||||||
| 16 | Jackie Zhao | 6 | 5 | 6 | 11 | 1.8 |
2025-26 Stats
Goalies
| Jersey Number | Name | GP | W | L | OTL | T | SO | Pulled | GA | GAA | Shots | Saves | SV% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Edwards | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 10 | 9 | 0.900 | 0 |
| 31 | Quincy Durrett | 3.33 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 3.00 | 57 | 47 | 0.825 | 0 |
| 32 | Logan Moulton | 4.5 | 1 | 4 | 0 | 0 | 1 | 1 | 26 | 5.78 | 158 | 132 | 0.835 | 0 |
| 33 | Arnas Abramavicius | 6.66 | 3 | 3 | 0 | 0 | 2 | 1 | 19 | 2.85 | 176 | 157 | 0.892 | 0 |