15U Boys
Roster
15U Boys
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
8/29/2025 | 2:10 PM | NY Dynamo | NESC |
8/30/2025 | Valley Forge Minutmen | Northstar | |
8/30/2025 | CT Nor Easters | Valley Sports Concord | |
8/31/2025 | Providence Capitals | Fidelity Bank Worcestor Ice Center | |
9/6/2025 | South Kent | South Kent | |
9/7/2025 | South Kent | South Kent | |
9/12/2025 | Providence Captials | NESC | |
9/13/2025 | Jr Bulldogs AAA | Lovell | |
9/13/2025 | Valley Forge Minutmen | NESV | |
9/14/2025 | Northeast Generals | NESV | |
9/19/2025 | Westchester Express 2 | Newington Ice Arena | |
9/20/2025 | Lewiston Maineiacs | Northford Ice Pavillion | |
9/20/2025 | NH Mountain Kings AA | Wesleyan | |
9/26/2025 | Boston Jr Terriers (O'Leary) | NESC | |
9/27/2025 | Long Island Arrows | NESC | |
10/4/2025 | 5:00 PM | Atlantic Coast Academy | Peter W. Foote Vietnam Veterans Rink |
10/5/2025 | 6:45 PM | Islanders Hockey Club | Breakaway Ice Center |
10/10/2025 | North Shore Academy | NESV | |
10/11/2025 | Rhode Island Saints | Fidelity Bank Worcestor Ice Center | |
10/13/2025 | Lewiston Maineiacs | NESV |
2025-26 Stats
Skaters
Jersey Number | Name | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|
6 | Easton Rogers | 20 | 1 | 4 | 5 | 0.3 |
7 | CJ Sawyer | 0 | 0 | 0 | 0 | #DIV/0! |
8 | Mario Kirner | 20 | 6 | 3 | 9 | 0.5 |
10 | Jax Johnson | 20 | 0 | 1 | 1 | 0.1 |
11 | Landon Masters | 19 | 4 | 4 | 8 | 0.4 |
12 | Collin Anderson | 10 | 0 | 0 | 0 | 0.0 |
13 | Mason Garner | 20 | 3 | 4 | 7 | 0.4 |
15 | Nate Murray | 3 | 0 | 1 | 1 | 0.3 |
16 | Rex Turnell | 20 | 6 | 6 | 12 | 0.6 |
17 | Donato Antonucci | 20 | 6 | 7 | 13 | 0.7 |
18 | Michael Heppner Jr | 20 | 0 | 0 | 0 | 0.0 |
19 | Ayden Drake | 20 | 1 | 0 | 1 | 0.1 |
20 | Robert Powers Auletta | 20 | 0 | 1 | 1 | 0.1 |
22 | Donovan Maldonado | 16 | 1 | 3 | 2 | 0.1 |
23 | Henry Zhang | 19 | 0 | 3 | 3 | 0.2 |
24 | Alden Corral | 17 | 3 | 6 | 9 | 0.5 |
2025-26 Stats
Goalies
Jersey Number | Name | GP | W | L | OTL | T | SO | Pulled | GA | GAA | Shots | Saves | SV% | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | William Snide | 10 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | 0 |
32 | Shane Walker | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | 0 |
33 | Zachary Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | 0 |