14U Boys
Roster
14U Boys
Schedule
| Date | Time | Opponent | Location |
|---|---|---|---|
| 8/29/2025 | 4:00 PM | Kuper Academy | Foxboro Sports Center |
| 8/30/2025 | 10:30 AM | NS Split | Essex |
| 8/30/2025 | 3:30 PM | Wizards Split | Essex |
| 8/31/2025 | 8:00 AM | Wizards Split | Foxboro Sports Center |
| 8/31/2025 | 3:30 PM | NY Saints | Foxboro Sports Center |
| 9/5/2025 | 8:10 AM | Outaouais Intrepide (Elite) M15 | Lovell |
| 9/5/2025 | 4:30 PM | NJ Hitmen | Pilgram |
| 9/6/2025 | 8:10 AM | ROCO | Lovell |
| 9/6/2025 | 3:30 PM | NJ Devils | Thayer |
| 9/7/2025 | 7:10 AM | ROCO | Lovell |
| 9/13/2025 | 8:00 AM | South Shore Kings | NESC |
| 9/13/2025 | 5:10 PM | NY Saints | NESC |
| 9/14/2025 | 9:20 AM | Troy Albany | NESC |
| 9/14/2025 | 2:40 PM | NV River Rats | NESV |
| 9/19/2025 | 4:45 PM | LI Royals | Weslyan University |
| 9/20/2025 | 9:00 AM | California Bears | Avon Old Farms |
| 9/20/2025 | 4:00 PM | Springfield Rifles | Avon Old Farms |
| 9/26/2025 | 7:10 PM | EC Wizards | NESC |
| 9/27/2025 | 12:20 PM | Militia National | Worcester |
| 9/28/2025 | 4:30 PM | Militia Cunnin | NESC |
| 10/4/2025 | 1:00 PM | CP | Clifton Park |
| 10/4/2025 | 6:00 PM | CP | Clifton Park |
| 10/5/2025 | 10:00 AM | ACA | North Adams |
| 10/10/2025 | 8:50 PM | Prov Caps | NESV |
| 10/11/2025 | 12:30 PM | Woodbridge | Foxboro Sports Center |
| 10/13/2025 | 9:50 AM | Woodbridge | Foxboro Sports Center |
| 10/24/2025 | 12:00 PM | LI Royals | Lovell |
| 10/24/2025 | 8:00 PM | Elite | Lovell |
| 10/25/2025 | 10:00 AM | Red Bank | Thayer |
| 10/25/2025 | 5:00 PM` | WLC | Breakaway |
| 10/26/2025 | 9:30 AM | Dynamo | Lovell |
| 11/1/2025 | 4:10 PM | NH MK | BIC |
| 11/2/2025 | 6:10 PM | NH MK | BIC |
| 11/7/2025 | 6:40 PM | Springfield Rifles | Lovell |
| 11/8/2025 | 9:40 AM | NY Saints | Lovell |
| 11/8/2025 | 5:00 PM | NH MK | Lovell |
| 11/9/2025 | 8:10 AM | LI Gulls | Lovell |
| 11/9/2025 | 12:20 PM | NY Saints | Lovell |
| 11/15/2025 | 2:20 PM | SPA | Exeter |
| 11/16/2025 | 5:55 PM | Cyclones | Breakaway |
| 12/6/2025 | 7:00 PM | IHC | Breakaway |
| 12/7/2025 | 1:00 PM | CT Noreastors | Simsbury |
| 1/10/2026 | 7:00 PM | ACA | Breakaway |
| 1/11/2026 | 10:00 AM | ACA | Pittsfield |
| 1/17/2026 | 8:40 AM | Rockets | NJ |
| 1/17/2026 | 1:00 PM | Rockets | NJ |
| 1/18/2026 | 12:30 PM | CT Noreastors | CT |
| 1/23/2026 | 6:00 PM | East Coast | MA |
| 1/24/2026 | 8:00 AM | Mountain Kings | MA |
| 1/24/2026 | 5:00 PM | Troy Albany | MA |
| 1/25/2026 | 8:00 AM | Prov Caps | MA |
| 1/29/2026 | 11:00 AM | Tampa | Florida |
| 1/30/2026 | 10:00 AM | Wisconsin | Florida |
| 1/30/2026 | 5:00 PM | Yale | Florida |
| 1/31/2026 | 10:00 AM | Buffalo | Florida |
| 1/31/2026 | 4:00 PM | LI Royals | Florida |
| 2/1/2026 | 8:00 AM | Tampa | Florida |
2025-26 Stats
Skaters
| Jersey Number | Name | GP | Goals | Assists | Points | PPG |
|---|---|---|---|---|---|---|
| 21 | Gabriel Tomasek | 56 | 89 | 67 | 156 | 2.8 |
| 17 | Martin Menyhart | 57 | 49 | 86 | 135 | 2.4 |
| 25 | Alen Gritsenko | 57 | 42 | 73 | 115 | 2.0 |
| 7 | Peter Visnovsky | 53 | 13 | 27 | 40 | 0.8 |
| 19 | Benedikt Nutz | 57 | 13 | 23 | 36 | 0.6 |
| 4 | Garrett Crutchley | 56 | 6 | 20 | 26 | 0.5 |
| 13 | Asa Bouchard | 57 | 10 | 10 | 20 | 0.4 |
| 5 | Max Aginskiy | 57 | 4 | 13 | 17 | 0.3 |
| 23 | Cohen Polley | 57 | 5 | 11 | 16 | 0.3 |
| 15 | Elias Valtiner | 51 | 3 | 10 | 13 | 0.3 |
| 12 | Bodie Carlson | 44 | 7 | 9 | 16 | 0.4 |
| 11 | Bobby Davis | 52 | 4 | 7 | 11 | 0.2 |
| 2 | Bruno Bazin | 49 | 2 | 9 | 11 | 0.2 |
| 14 | Jacoby Charette | 49 | 2 | 7 | 9 | 0.2 |
| 3 | Benjamin Couture | 52 | 4 | 5 | 9 | 0.2 |
| 6 | Declan Hartung | 46 | 2 | 6 | 8 | 0.2 |
| 24 | Christopher Morrell | 52 | 0 | 7 | 7 | 0.1 |
| 16 | William Bodwell | 4 | 0 | 2 | 2 | 0.5 |
| 9 | Rhys James | 14 | 1 | 1 | 2 | 0.1 |
| 8 | Evan Ficken | 24 | 0 | 1 | 1 | 0.0 |
| 22 | Amirali Toleshov | 36 | 12 | 4 | 16 | 0.4 |
2025-26 Stats
Goalies
| Jersey Number | Name | GS | W | L | OTL | T | SO | Pulled | GA | GAA | Shots | Saves | SV% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Roberts Skadats | 15 | 7 | 7 | 0 | 1 | 0 | 0 | 23 | 1.53 | 150 | 127 | 0.847 | 0 |
| 31 | Parker Ross | 10 | 7 | 3 | 0 | 1 | 0 | 1 | 11 | 1.10 | 100 | 89 | 0.890 | 0 |
| 32 | Nolan Melo | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 8 | 0.89 | 56 | 48 | 0.857 | 0 |