14U Boys
Roster
14U Boys
Coaches
Nate Bostic
14U Head Coach |
Anthony Toto
14U Co-Head Coach |
Spencer Kozlowski
14U Assistant Coach | Goalie Coach |
14U Boys
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
8/29/2025 | 4:00 PM | Kuper Academy | Foxboro Sports Center |
8/30/2025 | 10:30 AM | NS Split | Essex |
8/30/2025 | 3:30 PM | Wizards Split | Essex |
8/31/2025 | 8:00 AM | Wizards Split | Foxboro Sports Center |
8/31/2025 | 3:30 PM | NY Saints | Foxboro Sports Center |
9/5/2025 | 8:10 AM | Outaouais Intrepide (Elite) M15 | Lovell |
9/5/2025 | 4:30 PM | NJ Hitmen | Pilgram |
9/6/2025 | 8:10 AM | ROCO | Lovell |
9/6/2025 | 3:30 PM | NJ Devils | Thayer |
9/7/2025 | 7:10 AM | ROCO | Lovell |
9/13/2025 | 8:00 AM | South Shore Kings | NESC |
9/13/2025 | 5:10 PM | NY Saints | NESC |
9/14/2025 | 9:20 AM | Troy Albany | NESC |
9/14/2025 | 2:40 PM | NV River Rats | NESV |
9/19/2025 | 4:45 PM | LI Royals | Weslyan University |
9/20/2025 | 9:00 AM | California Bears | Avon Old Farms |
9/20/2025 | 4:00 PM | Springfield Rifles | Avon Old Farms |
9/26/2025 | |||
9/27/2025 | |||
9/28/2025 |
2025-26 Stats
Skaters
Jersey Number | Name | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|
21 | Gabriel Tomasek | 17 | 27 | 21 | 48 | 2.8 |
17 | Martin Menyhart | 17 | 19 | 23 | 42 | 2.5 |
25 | Alen Gritsenko | 17 | 10 | 22 | 32 | 1.9 |
7 | Peter Visnovsky | 17 | 7 | 15 | 22 | 1.3 |
19 | Benedikt Nutz | 17 | 5 | 10 | 15 | 0.9 |
22 | Amirali Toleshov | 17 | 8 | 3 | 11 | 0.6 |
4 | Garrett Crutchley | 17 | 1 | 8 | 9 | 0.5 |
15 | Elias Valtiner | 17 | 3 | 5 | 8 | 0.5 |
24 | Christopher Morrell | 17 | 0 | 6 | 7 | 0.4 |
12 | Bodie Carlson | 16 | 3 | 3 | 6 | 0.4 |
13 | Asa Bouchard | 17 | 5 | 1 | 6 | 0.4 |
5 | Max Aginskiy | 17 | 1 | 4 | 5 | 0.3 |
23 | Cohen Polley | 17 | 2 | 3 | 5 | 0.3 |
11 | Bobby Davis | 17 | 1 | 4 | 5 | 0.3 |
2 | Bruno Bazin | 10 | 1 | 3 | 4 | 0.4 |
14 | Jacoby Charette | 14 | 1 | 3 | 4 | 0.3 |
3 | Benjamin Couture | 17 | 2 | 1 | 3 | 0.2 |
6 | Declan Hartung | 9 | 0 | 1 | 1 | 0.1 |
8 | Evan Ficken | 10 | 0 | 1 | 1 | 0.1 |
2025-26 Stats
Goalies
Jersey Number | Name | GS | W | L | OTL | T | SO | Pulled | GA | GAA | Shots | Saves | SV% | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Roberts Skadats | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 23 | 3.29 | 150 | 127 | 0.847 | 0 |
31 | Parker Ross | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 2.20 | 100 | 89 | 0.890 | 0 |
32 | Nolan Melo | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 2.00 | 56 | 48 | 0.857 | 0 |