BOSTON HOCKEY ACADEMY
ALUMNI
BHA ALUMNI list
Name | Position | BHA Active Years | Junior League | Junior Team | Collegiate Division | College/University | Drafted/Tendered | |
---|---|---|---|---|---|---|---|---|
Riley Fitzgerald | F | 2020-22 | USHL/NAHL | Cedar Rapids Rough Riders/ New Jersey Titans | NCAA Division I | Mercyhurst University | Green Bay Gamblers - USHL / Austin Bruins - NAHL / Boston Jr. Bruins - NCDC | |
Gryphon Bucci | F | 2021-23 | BCHL | Trail Smoke Eaters | NCAA Division I | Merrimack College* | Green Bay Gamblers - USHL, Johnstown Tomahawks - NAHL | |
Troy Pelton | F | 2022-23 | NAHL | Corpus Christi Stingrays | NCAA Division I | Union College* | Corpus Christi Ice Rays- NAHL | |
Nayan Pai | F | 2022-23 | NAHL | New Mexico Ice Wolves | NCAA Division I | Air Force College* | Colorado Grit - NAHL, NJ Rockets - NCDC | |
Lucas Prud'homme** | F | 2021-22 | NCAA Division I | Quinnipiac University* | ||||
Michael Marsalek** | D | 2023- | NCAA Division I | Maine University* | ||||
Tyler Anastasi | D | 2020-21 | EHL | Worcester Jr. Railers | NCAA Division 3 | Suffolk University | ||
Cole Fagan | F | 2020-22 | EHL | Valley Jr. Warriors | NCAA Division 3 | Norwich Univeristy | Northeast Generals - NAHL | |
Chace LeClerc | F | 2020-21 | EHL | Seacoast Spartans | NCAA Division 3 | Endicott College | ||
Aren Francis | D | 2021-22 | EHL | New Hampshire Avalanche | NCAA Division 3 | Salem State University | Wilkes-Barre Knights - NCDC | |
Sean Mcwhinnie | F | 2021-22 | EHL | Worcester Jr. Railers | NCAA Division 3 | Salem State University | Boston Jr. Bruins - NCDC | |
Dylan Lowe | G | 2021-22 | EHL | New Hampshire Avalanche | NCAA Division 3 | Rivier University | ||
Jesse Horacek | F | 2020-21 | NAHL | Maryland Black Bears | NCAA Division 3 | SUNY- Oswego | Maryland Black Bears - NAHL | |
James Hooley | D | 2020-21 | NAHL | El Paso Rhinos | NCAA Division 3 | Endicott College | Blainville-Boisbriand Armada - QMJHL | |
Dino Mannetta | D | 2020-21 | NCDC | PAL Islanders | NCAA Division 3 | SUNY- Cortland | PAL Islanders - NCDC | |
Kai Shen | F | 2020-21 | NCDC | PAL Islanders | NCAA Division 3 | Nazareth University | ||
Christian Day | F | 2020-21 | NCDC | Wilkes-Barre Knights | NCAA Division 3 | Skidmore College | ||
Aidan Elkins | D | 2021-22 | NCDC | Wilkes-Barre Knights | NCAA Division 3 | Salve Regina | Wilkes-Barre Knights - NCDC | |
Zachary Jesse | D | 2021-22 | NCDC | Boston Advantage | NCAA Division 3 | Amherst College | Boston Advantage - NCDC | |
Jared Weisert | F | 2020-21 | USPHL Premier | Charlotte Rush | NCAA Division 3 | Norwich Univeristy | ||
Daniil Bryzgalov | G | 2020-21 | VHL | Toros Neftekamsk** | ||||
Botond Kocsis | F | 2020-22 | NCDC | New Jersey Rockets | Erste Liga | Ferencvárosi TC | New Jersey Rockets - NCDC | |
Just Sopotnik | F | 2022-23 | NAHL | Bismark Bobcats | IHL | Tiglav Kranj | ||
Bexultan Makysh** | F | 2023- | USHL | Dubuque Fighting Saints | Dubuque Fighting Saints - USHL | |||
Caleb Craven | D | 2020-21 | NAHL | Maryland Black Bears | South Shore Kings - NCDC | |||
Cody Melanson | D | 2020-21 | NAHL | Rochester Jr. Americans | ||||
Spencer Sasenbury | F | 2020-21 | NAHL | Watertown Shamrocks | ||||
Carter Richardson | G | 2021-22 | NAHL | Maine Nordiques | Salmon Arm Silverbacks - BCHL, ME Nordiques - NAHL | |||
Aiden Farro | D | 2020-22 | NAHL | Maine Nordiques | ||||
Cam Stehle | F | 2021-23 | NAHL | NH Mountain Kings | Chicago Steel - USHL, Maine Nordiques - NAHL, WBS Knights - NCDC | |||
Ryan Nolan | G | 2020-21 | NAHL | Northeast Generals | ||||
Tanner Duncan | F | 2020-22 | NAHL | Maryland Black Bears | ||||
Spencer Hirsch | F | 2020-22 | NAHL | Northeast Generals | Northeast Generals - NAHL | |||
Hutch Rose | F | 2021-23 | NAHL | Maine Nordiques | ||||
Amir Velikhanov | D | 2020-21 | NAHL/NA3HL | Janesville Jets/Oregon Tradesmen | ||||
Dmitri Toporowski | D | 2021-22 | WHL | Red Deer Rebels | Prince Albert Raiders - WHL | |||
Nikita Mikhailov | F | 2023-24 | WHL | Portland Winterhawks | Portland Winterhawks - WHL | |||
Kiki Brown | F | 2021-22 | CCHL | Navan Grads | Minnesota Mallards - NAHL | |||
Jabe Breitzke | G | 2020-21 | CCHL | Hawkesbury Hawks | ||||
Jonathan Doucette | F | 2021-23 | AJHL | Olds Grizzlies | ||||
Will Patey | D | 2021-22 | AJHL | Olds Grizzlies | ||||
Ayaan Vira | F | 2023-24 | AJHL | Grande Prairie Storm | ||||
Rylan Benner | G | 2023-24 | MJHL | Winkler Flyers | ||||
Nicholas Gallo | F | 2020-21 | NCDC | New Hampshire Jr. Monarchs | ||||
Tyler Rothermund | F | 2021-22 | NCDC | CT Jr. Rangers | Connecticut Jr. Rangers - NCDC | |||
Tymur Terchiiev | 2020-22 | NCDC | Islanders Hockey Club | |||||
Andrew Toomey | D | 2020-23 | NCDC | Boston Jr. Rangers | Twin City Thunder - NCDC | |||
Alex Filimonov | F | 2022-23 | NCDC | Islanders Hockey Club | Danbury Hat Tricks - NAHL, NJ Rockets - NCDC | |||
Serhii Nikulin | D | 2022-23 | NCDC | Islanders Hockey Club | Islanders Hockey Club - NCDC | |||
Ryan Bradley | D | 2020-21 | NCDC | Twin City Thunder | ||||
Brady Huang | D | 2020-23 | NCDC | West Chester Wolves | ||||
Hunter Belisle | F | 2020-24 | NCDC | Islanders Hockey Club | Islanders Hockey Club - NCDC | |||
Jaden Duprey | F | 2020-21 | NCDC | Seacoast Spartans | Seacoast Spartans - NCDC | |||
Magzhan Sagadiev | F | 2020-21 | NCDC | Utah Outliers | ||||
Brayden Grange | D | 2020-21 | NCDC | Northern Cyclones | ||||
Maddox Goudie | F | 2021-22 | NCDC | West Chester Wolves | ||||
Kaeden Serpa | G | 2022-23 | BIJHL | Campbell River Storm | ||||
Nate Enwright | F | 2021-22 | OJHL | Lindsay Muskies | ||||
Kasen Beitz | F | 2023-24 | OJHL | Niagara Falls Canucks | ||||
Gavin Frack | F | 2020-21 | EHL | New England Wolves | ||||
Connor Roach | F | 2020-21 | EHL | East Coast Wizards | ||||
Tyler Walsh | F | 2020-21 | EHL | East Coast Wizards | ||||
Owen Zerega | F | 2020-22 | EHL | Seahawks Hockey | ||||
Seth Bushey | G | 2020-22 | EHL | Boston Jr. Rangers | Cornwall Colts - CCHL | |||
Colin Merkle | F | 2021-22 | EHL | CT Chiefs | ||||
Brody Hernandez | F | 2020-21 | EHL | Walpole Express | ||||
Luke Moran | D | 2021-23 | EHL | Luke Moran | ||||
Cole Foley | F | 2021-22 | EOJHL | Arnprior Packers | ||||
Ricky Wilson | F | 2021-22 | EOJHL | Perth Blue Wings | ||||
Jackson Lukrofka | D | 2020-21 | KIJHL | Spokane Braves | ||||
Justin Scarbrough | F | 2020-22 | USPHL Premier | Northern Cyclones | ||||
Ludovick Filion | D | 2023-24 | VIJHL | Campbell River Storm | ||||
Trevor Ponath** | F | 2023- | Twin City Thunder - NCDC | |||||
Trent Coleman** | D | 2023- | Corpus Christi Ice Rays- NAHL, Jersey Hitmen - NCDC | |||||
**BHA Active Players | *Committed |
BHA All-Time Statistics
Single Season Stats- Players
Rank | Year | Team | # | Full Name | GP | Goals | Assists | Points | PPG % |
---|---|---|---|---|---|---|---|---|---|
1 | 23-24 | 15U | 8 | Bexultan Makysh | 56 | 67 | 50 | 117 | 2.09 |
2 | 22-23 | 16U | 10 | Gryphon Watson-Bucci | 62 | 36 | 74 | 110 | 1.77 |
3 | 21-22 | 15U | 34 | Cam Stehle | 66 | 50 | 56 | 106 | 1.61 |
4 | 22-23 | 16U | 12 | Jonathan Doucette | 61 | 34 | 70 | 104 | 1.70 |
5 | 22-23 | 18U | 25 | Alexei Filimonov | 60 | 35 | 63 | 98 | 1.63 |
6 | 23-24 | 15U | 13 | Ondrej Husák | 67 | 23 | 63 | 86 | 1.28 |
7 | 21-22 | 15U | 92 | Cole Foley | 65 | 44 | 42 | 86 | 1.32 |
8 | 23-24 | 15U | 14 | Svit Ravnik | 67 | 29 | 50 | 79 | 1.18 |
10 | 22-23 | 18U | 8 | Nayan Pai | 70 | 33 | 36 | 69 | 0.99 |
9 | 23-24 | 16U | 10 | Ayaan Vira | 63 | 28 | 41 | 69 | 1.10 |
11 | 21-22 | 14U | 71 | Lucas Prud'homme | 48 | 50 | 19 | 69 | 1.44 |
12 | 23-24 | 16U | 11 | Marek Rogers | 60 | 9 | 59 | 68 | 1.13 |
13 | 22-23 | 18U | 11 | Just Alojz Sopotnik | 56 | 27 | 41 | 68 | 1.21 |
14 | 23-24 | 16U | 37 | Nikita Mikhailov | 53 | 29 | 38 | 67 | 1.26 |
15 | 23-24 | 15U | 22 | Michal Marsalek | 68 | 24 | 41 | 65 | 0.96 |
16 | 22-23 | 15U | 2 | Baylor Berg | 61 | 25 | 40 | 65 | 1.07 |
18 | 21-22 | 16U | 20 | Tanner Duncan | 58 | 28 | 36 | 64 | 1.10 |
17 | 23-24 | 15U | 27 | Nikita Shcherbakov | 54 | 21 | 43 | 64 | 1.19 |
20 | 22-23 | 18U | 95 | Maxim Qi | 66 | 26 | 36 | 62 | 0.94 |
19 | 21-22 | 15U | 10 | Gryphon Bucci | 60 | 15 | 47 | 62 | 1.03 |
21 | 23-24 | 16U | 17 | Kasen Beitz | 60 | 30 | 31 | 61 | 1.02 |
23 | 23-24 | 16U | 15 | Yan Krasavin | 59 | 36 | 25 | 61 | 1.03 |
22 | 21-22 | 16U | 11 | Spencer Hirsch | 58 | 31 | 30 | 61 | 1.05 |
24 | 20-21 | 15U | 11 | Spencer Hirsch | 53 | 33 | 27 | 60 | 1.13 |
25 | 22-23 | 16U | 37 | Christian Testa | 60 | 39 | 17 | 56 | 0.93 |
26 | 22-23 | 15U | 34 | Connor Long | 59 | 20 | 35 | 55 | 0.93 |
27 | 21-22 | 18U | 16 | Riley Fitzgerald | 49 | 23 | 30 | 53 | 1.08 |
28 | 21-22 | 15U | 26 | Connor Pierson | 61 | 24 | 26 | 50 | 0.82 |
29 | 21-22 | 14U | 88 | Ricky Wilson | 52 | 29 | 21 | 50 | 0.96 |
31 | 21-22 | 16U | 27 | Michael Baran | 58 | 21 | 28 | 49 | 0.84 |
30 | 23-24 | 16U | 7 | Zakhar Puzriakov | 56 | 9 | 40 | 49 | 0.88 |
32 | 20-21 | 15U | 20 | Tanner Duncan | 49 | 28 | 21 | 49 | 1.00 |
34 | 21-22 | 18U | 17 | Sean McWinnie | 62 | 23 | 23 | 46 | 0.74 |
33 | 22-23 | 15U | 22 | Britton Bethard | 61 | 18 | 28 | 46 | 0.75 |
35 | 23-24 | 18U | 27 | Hunter Belisle | 67 | 13 | 32 | 45 | 0.67 |
36 | 20-21 | 18U | 71 | Jared Weisert | 52 | 14 | 31 | 45 | 0.87 |
37 | 23-24 | 18U | 23 | Maxim Qi | 49 | 16 | 28 | 44 | 0.90 |
38 | 20-21 | 18U | 88 | Jesse Horacek | 44 | 21 | 23 | 44 | 1.00 |
39 | 21-22 | 18U | 4 | Zachary Jesse | 62 | 5 | 37 | 42 | 0.68 |
42 | 23-24 | 18U | 10 | Trevor Ponath | 63 | 20 | 21 | 41 | 0.65 |
41 | 21-22 | 15U | 12 | Jonathan Doucette | 62 | 15 | 26 | 41 | 0.66 |
40 | 20-21 | 18U | 7 | Kai Shen | 54 | 15 | 26 | 41 | 0.76 |
43 | 20-21 | 18U | 19 | Cole Fagan | 54 | 21 | 20 | 41 | 0.76 |
45 | 23-24 | 18U | 11 | Sheldon Alexander | 62 | 21 | 19 | 40 | 0.65 |
44 | 23-24 | 16U | 29 | Ali Haan | 59 | 19 | 21 | 40 | 0.68 |
46 | 23-24 | 18U | 29 | Gabriel François | 66 | 13 | 26 | 39 | 0.59 |
49 | 21-22 | 18U | 19 | Cole Fagan | 60 | 20 | 19 | 39 | 0.65 |
48 | 21-22 | 16U | 14 | Maddox Goudie | 58 | 18 | 21 | 39 | 0.67 |
47 | 21-22 | 18U | 18 | Tyler Rothermund | 53 | 18 | 21 | 39 | 0.74 |
52 | 23-24 | 18U | 13 | Artem Chepil | 67 | 24 | 14 | 38 | 0.57 |
53 | 23-24 | 18U | 9 | Logann Vigneault | 63 | 26 | 12 | 38 | 0.60 |
51 | 22-23 | 15U | 13 | Easton Larson | 62 | 18 | 20 | 38 | 0.61 |
50 | 22-23 | 15U | 41 | Malik Oliva | 54 | 18 | 20 | 38 | 0.70 |
54 | 23-24 | 16U | 6 | Arturs Tutins | 57 | 8 | 29 | 37 | 0.65 |
55 | 22-23 | 16U | 71 | Logann Vigneault | 56 | 14 | 23 | 37 | 0.66 |
57 | 21-22 | 15U | 14 | Artem Chepil | 54 | 19 | 18 | 37 | 0.69 |
56 | 22-23 | 18U | 91 | Troy Pelton | 31 | 17 | 20 | 37 | 1.19 |
58 | 23-24 | 15U | 34 | Michael Block | 65 | 10 | 26 | 36 | 0.55 |
61 | 22-23 | 15U | 20 | Charles Cameron | 62 | 20 | 16 | 36 | 0.58 |
59 | 20-21 | 16U | 41 | Justin Scarbrough | 48 | 15 | 21 | 36 | 0.75 |
60 | 21-22 | 14U | 89 | Nathan Enwright | 47 | 18 | 18 | 36 | 0.77 |
62 | 23-24 | 18U | 6 | Ethan Hoover | 67 | 9 | 26 | 35 | 0.52 |
64 | 22-23 | 18U | 6 | Brandon Burt | 58 | 17 | 18 | 35 | 0.60 |
63 | 21-22 | 14U | 87 | Seamus Howard | 47 | 15 | 20 | 35 | 0.74 |
66 | 23-24 | 16U | 5 | Trent Coleman | 63 | 13 | 21 | 34 | 0.54 |
65 | 22-23 | 15U | 93 | Caden Grestini | 61 | 13 | 21 | 34 | 0.56 |
67 | 22-23 | 16U | 7 | Jack Johnson | 59 | 19 | 15 | 34 | 0.58 |
68 | 22-23 | 16U | 28 | Cam Stehle | 16 | 19 | 15 | 34 | 2.13 |
72 | 22-23 | 15U | 15 | Cooper Rodgers | 58 | 14 | 19 | 33 | 0.57 |
69 | 20-21 | 15U | 86 | Aiden Farro | 50 | 5 | 28 | 33 | 0.66 |
71 | 20-21 | 18U | 16 | Riley Fitzgerald | 49 | 11 | 22 | 33 | 0.67 |
70 | 20-21 | 15U | 2 | Ronan Locke | 43 | 11 | 22 | 33 | 0.77 |
75 | 22-23 | 18U | 18 | Joey Curtatone | 64 | 12 | 20 | 32 | 0.50 |
74 | 21-22 | 18U | 41 | Justin Scarbrough | 53 | 12 | 20 | 32 | 0.60 |
73 | 20-21 | 15U | 88 | Jaden Duprey | 45 | 12 | 20 | 32 | 0.71 |
76 | 23-24 | 16U | 13 | Easton Larson | 37 | 18 | 14 | 32 | 0.86 |
77 | 22-23 | 16U | 4 | Tyler Kirchner | 60 | 10 | 21 | 31 | 0.52 |
78 | 22-23 | 15U | 98 | Nikita Shcherbakov | 60 | 10 | 21 | 31 | 0.52 |
79 | 22-23 | 18U | 86 | Gustav Kallerman | 67 | 10 | 20 | 30 | 0.45 |
82 | 23-24 | 15U | 19 | Samuel Courtemanche | 65 | 15 | 15 | 30 | 0.46 |
80 | 22-23 | 16U | 77 | Sheldon Alexander | 60 | 14 | 16 | 30 | 0.50 |
81 | 21-22 | 18U | 26 | Owen Zerega | 49 | 15 | 15 | 30 | 0.61 |
83 | 21-22 | 18U | 25 | Kiki Brown | 46 | 17 | 13 | 30 | 0.65 |
84 | 22-23 | 18U | 21 | Andrew Toomey | 67 | 6 | 23 | 29 | 0.43 |
85 | 20-21 | 16U | 71 | Christian Day | 46 | 12 | 17 | 29 | 0.63 |
86 | 21-22 | 15U | 4 | Tyler Kirchner | 62 | 5 | 23 | 28 | 0.45 |
89 | 21-22 | 18U | 91 | Dylan Chun | 62 | 11 | 17 | 28 | 0.45 |
88 | 23-24 | 15U | 9 | Ilkhan Bolatov | 49 | 9 | 19 | 28 | 0.57 |
87 | 20-21 | 15U | 13 | Hunter Belisle | 46 | 6 | 22 | 28 | 0.61 |
90 | 20-21 | 16U | 74 | Botond Kocsis | 43 | 14 | 14 | 28 | 0.65 |
93 | 22-23 | 16U | 9 | Logan Dueling | 59 | 15 | 12 | 27 | 0.46 |
91 | 21-22 | 18U | 74 | Botond Kocsis | 42 | 11 | 16 | 27 | 0.64 |
92 | 21-22 | 16U | 9 | Hutchison Rose | 39 | 13 | 14 | 27 | 0.69 |
95 | 21-22 | 14U | 10 | Nhan Boebel | 48 | 12 | 14 | 26 | 0.54 |
94 | 20-21 | 16U | 98 | Spencer Sasenbury | 46 | 12 | 14 | 26 | 0.57 |
97 | 22-23 | 18U | 3 | Brady Huang | 67 | 5 | 20 | 25 | 0.37 |
96 | 21-22 | 16U | 21 | Andrew Toomey | 57 | 5 | 20 | 25 | 0.44 |
101 | 23-24 | 16U | 16 | Logan Dewar | 55 | 9 | 16 | 25 | 0.45 |
98 | 20-21 | 18U | 13 | Tyler Walsh | 54 | 6 | 19 | 25 | 0.46 |
99 | 20-21 | 18U | 77 | Dino Mannetta | 54 | 7 | 18 | 25 | 0.46 |
102 | 21-22 | 14U | 14 | Oleksii Koval | 50 | 10 | 15 | 25 | 0.50 |
100 | 20-21 | 18U | 27 | Chase LeClerc | 36 | 9 | 16 | 25 | 0.69 |
104 | 21-22 | 15U | 88 | Dmitri Toporowski | 62 | 5 | 19 | 24 | 0.39 |
105 | 22-23 | 15U | 10 | Nhan Boebel | 60 | 10 | 14 | 24 | 0.40 |
103 | 21-22 | 14U | 13 | Jayden Evans | 48 | 5 | 19 | 24 | 0.50 |
111 | 22-23 | 16U | 78 | Artem Chepil | 61 | 10 | 13 | 23 | 0.38 |
109 | 22-23 | 18U | 22 | Aidan Andrews | 60 | 7 | 16 | 23 | 0.38 |
110 | 21-22 | 16U | 2 | Ronan Locke | 56 | 8 | 15 | 23 | 0.41 |
106 | 21-22 | 16U | 86 | Aiden Farro | 55 | 3 | 20 | 23 | 0.42 |
107 | 20-21 | 15U | 37 | Brody Hernandez | 45 | 7 | 16 | 23 | 0.51 |
108 | 23-24 | 18U | 4 | Tyler Kirchner | 45 | 7 | 16 | 23 | 0.51 |
113 | 23-24 | 15U | 12 | CJ List | 39 | 11 | 12 | 23 | 0.59 |
114 | 22-23 | 15U | 23 | Grant Barksdale | 39 | 14 | 9 | 23 | 0.59 |
112 | 20-21 | 15U | 68 | Mason Meltzer | 37 | 11 | 12 | 23 | 0.62 |
115 | 23-24 | 15U | 7 | Drew Sklar | 67 | 2 | 20 | 22 | 0.33 |
118 | 20-21 | 15U | 16 | Owen Trevino | 45 | 11 | 11 | 22 | 0.49 |
117 | 23-24 | 18U | 7 | Jake Bamback | 33 | 10 | 12 | 22 | 0.67 |
116 | 22-23 | 18U | 9 | Hutchison Rose | 29 | 10 | 12 | 22 | 0.76 |
120 | 21-22 | 15U | 17 | William Patey | 62 | 3 | 18 | 21 | 0.34 |
121 | 22-23 | 15U | 6 | Arturs Tutins | 58 | 4 | 17 | 21 | 0.36 |
122 | 22-23 | 16U | 27 | Carson Young | 55 | 6 | 15 | 21 | 0.38 |
128 | 21-22 | 15U | 9 | Logan Deuling | 54 | 13 | 8 | 21 | 0.39 |
119 | 21-22 | 14U | 58 | Caylor Bullard | 49 | 2 | 19 | 21 | 0.43 |
123 | 20-21 | 15U | 21 | Andrew Toomey | 48 | 7 | 14 | 21 | 0.44 |
124 | 21-22 | 14U | 23 | Blaine Nichols | 48 | 7 | 14 | 21 | 0.44 |
126 | 20-21 | 15U | 49 | Magzhan Sagadiev | 46 | 10 | 11 | 21 | 0.46 |
127 | 20-21 | 15U | 22 | Connor Fenstemacher | 46 | 11 | 10 | 21 | 0.46 |
125 | 23-24 | 18U | 12 | Joey Curtatone | 32 | 8 | 13 | 21 | 0.66 |
136 | 21-22 | 15U | 24 | Hunter Kerzner | 60 | 9 | 11 | 20 | 0.33 |
131 | 23-24 | 16U | 22 | Laurent Daudelin | 58 | 6 | 14 | 20 | 0.34 |
135 | 21-22 | 18U | 28 | Aidan Elkins | 57 | 9 | 11 | 20 | 0.35 |
134 | 23-24 | 15U | 11 | Ivan Filimonov | 55 | 9 | 11 | 20 | 0.36 |
130 | 23-24 | 18U | 21 | Xavier Charron | 53 | 6 | 14 | 20 | 0.38 |
132 | 20-21 | 18U | 20 | Michael Mitrione | 52 | 8 | 12 | 20 | 0.38 |
133 | 22-23 | 16U | 17 | William Patey | 45 | 9 | 11 | 20 | 0.44 |
137 | 20-21 | 18U | 90 | Owen Zerega | 42 | 10 | 10 | 20 | 0.48 |
129 | 22-23 | 18U | 5 | Serhii Nikulin | 40 | 5 | 15 | 20 | 0.50 |
139 | 21-22 | 16U | 26 | Ryan Nichols | 51 | 4 | 15 | 19 | 0.37 |
138 | 22-23 | 16U | 86 | Jacob Heron | 50 | 4 | 15 | 19 | 0.38 |
140 | 21-22 | 18U | 77 | Aren Francis | 46 | 6 | 13 | 19 | 0.41 |
141 | 20-21 | 15U | 51 | Cole Bridges | 46 | 7 | 12 | 19 | 0.41 |
143 | 21-22 | 15U | 2 | Jackson Falkner | 65 | 4 | 14 | 18 | 0.28 |
146 | 22-23 | 18U | 7 | Aidan Briggs | 63 | 7 | 11 | 18 | 0.29 |
144 | 22-23 | 18U | 96 | Šimon Lavrinčík | 57 | 5 | 13 | 18 | 0.32 |
145 | 20-21 | 16U | 12 | Liam Evarts | 46 | 7 | 11 | 18 | 0.39 |
142 | 20-21 | 15U | 23 | Jackson Lukrofka | 43 | 4 | 14 | 18 | 0.42 |
151 | 23-24 | 16U | 20 | Charles Cameron | 62 | 8 | 9 | 17 | 0.27 |
148 | 22-23 | 15U | 28 | Oleksii Koval | 61 | 2 | 15 | 17 | 0.28 |
149 | 21-22 | 18U | 3 | Tymur Terchiiev | 61 | 5 | 12 | 17 | 0.28 |
150 | 21-22 | 18U | 13 | Colin Merkle | 58 | 8 | 9 | 17 | 0.29 |
147 | 21-22 | 16U | 5 | Maxx Owens | 50 | 2 | 15 | 17 | 0.34 |
152 | 20-21 | 16U | 2 | James Hooley | 44 | 9 | 8 | 17 | 0.39 |
153 | 22-23 | 18U | 2 | Luke Moran | 66 | 1 | 15 | 16 | 0.24 |
158 | 23-24 | 18U | 14 | Cayden Coronel | 59 | 11 | 5 | 16 | 0.27 |
155 | 23-24 | 16U | 24 | Jan Mrnavy | 56 | 3 | 13 | 16 | 0.29 |
157 | 20-21 | 18U | 14 | Connor Roach | 49 | 9 | 7 | 16 | 0.33 |
154 | 20-21 | 15U | 15 | Ryan Bradley | 45 | 3 | 13 | 16 | 0.36 |
156 | 20-21 | 18U | 63 | David Kloeber | 41 | 4 | 12 | 16 | 0.39 |
166 | 23-24 | 15U | 5 | Sacha Baysal | 65 | 7 | 8 | 15 | 0.23 |
163 | 22-23 | 18U | 4 | Elijah Nieves | 64 | 6 | 9 | 15 | 0.23 |
162 | 22-23 | 15U | 11 | Jayden Evans | 59 | 6 | 9 | 15 | 0.25 |
164 | 21-22 | 16U | 3 | Brady Huang | 57 | 7 | 8 | 15 | 0.26 |
160 | 21-22 | 15U | 29 | Ethan Hoover | 56 | 4 | 11 | 15 | 0.27 |
161 | 20-21 | 16U | 16 | Tyler Hagelberger | 46 | 6 | 9 | 15 | 0.33 |
165 | 20-21 | 16U | 28 | Sebastian Hung-Salazar | 43 | 7 | 8 | 15 | 0.35 |
159 | 20-21 | 18U | 5 | Tyler Anastasi | 42 | 3 | 12 | 15 | 0.36 |
174 | 22-23 | 18U | 24 | Sean Anderson | 65 | 5 | 9 | 14 | 0.22 |
168 | 23-24 | 18U | 8 | Vincent Campbell | 61 | 1 | 13 | 14 | 0.23 |
172 | 23-24 | 16U | 19 | Jayden Evans | 58 | 4 | 10 | 14 | 0.24 |
173 | 22-23 | 15U | 8 | Ben Cornick | 58 | 5 | 9 | 14 | 0.24 |
177 | 21-22 | 15U | 89 | Michael Agafonov | 56 | 9 | 5 | 14 | 0.25 |
175 | 21-22 | 16U | 22 | Aidan Andrews | 55 | 6 | 8 | 14 | 0.25 |
169 | 23-24 | 18U | 2 | Jacob Heron | 54 | 2 | 12 | 14 | 0.26 |
170 | 20-21 | 18U | 4 | Caleb Craven | 49 | 3 | 11 | 14 | 0.29 |
176 | 23-24 | 16U | 26 | Jake Giacoppi | 46 | 7 | 7 | 14 | 0.30 |
171 | 22-23 | 15U | 97 | Camden Briggs | 34 | 3 | 11 | 14 | 0.41 |
167 | 22-23 | 15U | 58 | Caylor Bullard | 29 | 0 | 14 | 14 | 0.48 |
180 | 22-23 | 16U | 19 | Danila Shmyrov | 59 | 4 | 9 | 13 | 0.22 |
179 | 21-22 | 14U | 93 | Caden Grestini | 47 | 4 | 9 | 13 | 0.28 |
181 | 22-23 | 16U | 24 | Hunter Kerzner | 37 | 7 | 6 | 13 | 0.35 |
178 | 21-22 | 15U | 86 | Kyle Greene | 24 | 2 | 11 | 13 | 0.54 |
182 | 23-24 | 18U | 25 | Nate Piatek | 54 | 1 | 11 | 12 | 0.22 |
184 | 21-22 | 18U | 55 | Andre Ducharme | 52 | 6 | 6 | 12 | 0.23 |
183 | 20-21 | 15U | 9 | Daniel Holec | 44 | 4 | 8 | 12 | 0.27 |
185 | 20-21 | 18U | 74 | Gavin Frack | 40 | 7 | 5 | 12 | 0.30 |
187 | 23-24 | 15U | 20 | Devin Krasco | 63 | 2 | 9 | 11 | 0.17 |
186 | 23-24 | 16U | 9 | Caden Grestini | 60 | 0 | 11 | 11 | 0.18 |
220 | 23-24 | 18U | 16 | Henrik Pettigrew | 44 | 0 | 11 | 11 | 0.25 |
190 | 20-21 | 16U | 29 | Caleb Patrick | 44 | 7 | 4 | 11 | 0.25 |
189 | 21-22 | 16U | 15 | Matt Mueller | 43 | 5 | 6 | 11 | 0.26 |
188 | 21-22 | 18U | 22 | Will Vaccari | 41 | 4 | 7 | 11 | 0.27 |
191 | 20-21 | 18U | 10 | Nick Gallo | 37 | 9 | 2 | 11 | 0.30 |
195 | 22-23 | 18U | 37 | Nicholas Harteck | 57 | 8 | 2 | 10 | 0.18 |
192 | 20-21 | 16U | 3 | Tymur Terchiiev | 48 | 4 | 9 | 10 | 0.21 |
193 | 20-21 | 15U | 3 | Brady Huang | 41 | 3 | 7 | 10 | 0.24 |
194 | 22-23 | 15U | 12 | Elias Schutt | 40 | 4 | 6 | 10 | 0.25 |
200 | 22-23 | 18U | 42 | Carl Wormbs | 65 | 2 | 7 | 9 | 0.14 |
203 | 23-24 | 18U | 22 | Ludovick Filion | 64 | 3 | 6 | 9 | 0.14 |
204 | 23-24 | 18U | 24 | Jacob Shearholdt | 64 | 3 | 6 | 9 | 0.14 |
205 | 21-22 | 18U | 20 | Michael Mitrione | 57 | 4 | 5 | 9 | 0.16 |
206 | 23-24 | 16U | 8 | Ethan Brown | 57 | 4 | 5 | 9 | 0.16 |
