BOSTON HOCKEY ACADEMY
ALUMNI
BHA ALUMNI list
Name | Position | BHA Active Years | Junior League | Junior Team | Collegiate Division | College/University | Drafted/Tendered | |
---|---|---|---|---|---|---|---|---|
Riley Fitzgerald | F | 2020-22 | USHL/NAHL | Cedar Rapids Rough Riders/ New Jersey Titans | NCAA Division I | Mercyhurst University | Green Bay Gamblers - USHL / Austin Bruins - NAHL / Boston Jr. Bruins - NCDC | |
Gryphon Bucci | F | 2021-23 | BCHL | Trail Smoke Eaters | NCAA Division I | Merrimack College* | Green Bay Gamblers - USHL, Johnstown Tomahawks - NAHL | |
Troy Pelton | F | 2022-23 | NAHL | Corpus Christi Stingrays | NCAA Division I | Union College* | Corpus Christi Ice Rays- NAHL | |
Nayan Pai | F | 2022-23 | NAHL | New Mexico Ice Wolves | NCAA Division I | Air Force College* | Colorado Grit - NAHL, NJ Rockets - NCDC | |
Lucas Prud'homme** | F | 2021-22 | NCAA Division I | Quinnipiac University* | ||||
Michael Marsalek** | D | 2023- | NCAA Division I | Maine University* | ||||
Tyler Anastasi | D | 2020-21 | EHL | Worcester Jr. Railers | NCAA Division 3 | Suffolk University | ||
Cole Fagan | F | 2020-22 | EHL | Valley Jr. Warriors | NCAA Division 3 | Norwich Univeristy | Northeast Generals - NAHL | |
Chace LeClerc | F | 2020-21 | EHL | Seacoast Spartans | NCAA Division 3 | Endicott College | ||
Aren Francis | D | 2021-22 | EHL | New Hampshire Avalanche | NCAA Division 3 | Salem State University | Wilkes-Barre Knights - NCDC | |
Sean Mcwhinnie | F | 2021-22 | EHL | Worcester Jr. Railers | NCAA Division 3 | Salem State University | Boston Jr. Bruins - NCDC | |
Dylan Lowe | G | 2021-22 | EHL | New Hampshire Avalanche | NCAA Division 3 | Rivier University | ||
Jesse Horacek | F | 2020-21 | NAHL | Maryland Black Bears | NCAA Division 3 | SUNY- Oswego | Maryland Black Bears - NAHL | |
James Hooley | D | 2020-21 | NAHL | El Paso Rhinos | NCAA Division 3 | Endicott College | Blainville-Boisbriand Armada - QMJHL | |
Dino Mannetta | D | 2020-21 | NCDC | PAL Islanders | NCAA Division 3 | SUNY- Cortland | PAL Islanders - NCDC | |
Kai Shen | F | 2020-21 | NCDC | PAL Islanders | NCAA Division 3 | Nazareth University | ||
Christian Day | F | 2020-21 | NCDC | Wilkes-Barre Knights | NCAA Division 3 | Skidmore College | ||
Aidan Elkins | D | 2021-22 | NCDC | Wilkes-Barre Knights | NCAA Division 3 | Salve Regina | Wilkes-Barre Knights - NCDC | |
Zachary Jesse | D | 2021-22 | NCDC | Boston Advantage | NCAA Division 3 | Amherst College | Boston Advantage - NCDC | |
Jared Weisert | F | 2020-21 | USPHL Premier | Charlotte Rush | NCAA Division 3 | Norwich Univeristy | ||
Daniil Bryzgalov | G | 2020-21 | VHL | Toros Neftekamsk** | ||||
Botond Kocsis | F | 2020-22 | NCDC | New Jersey Rockets | Erste Liga | Ferencvárosi TC | New Jersey Rockets - NCDC | |
Just Sopotnik | F | 2022-23 | NAHL | Bismark Bobcats | IHL | Tiglav Kranj | ||
Bexultan Makysh** | F | 2023- | USHL | Dubuque Fighting Saints | Dubuque Fighting Saints - USHL | |||
Caleb Craven | D | 2020-21 | NAHL | Maryland Black Bears | South Shore Kings - NCDC | |||
Cody Melanson | D | 2020-21 | NAHL | Rochester Jr. Americans | ||||
Spencer Sasenbury | F | 2020-21 | NAHL | Watertown Shamrocks | ||||
Carter Richardson | G | 2021-22 | NAHL | Maine Nordiques | Salmon Arm Silverbacks - BCHL, ME Nordiques - NAHL | |||
Aiden Farro | D | 2020-22 | NAHL | Maine Nordiques | ||||
Cam Stehle | F | 2021-23 | NAHL | NH Mountain Kings | Chicago Steel - USHL, Maine Nordiques - NAHL, WBS Knights - NCDC | |||
Ryan Nolan | G | 2020-21 | NAHL | Northeast Generals | ||||
Tanner Duncan | F | 2020-22 | NAHL | Maryland Black Bears | ||||
Spencer Hirsch | F | 2020-22 | NAHL | Northeast Generals | Northeast Generals - NAHL | |||
Hutch Rose | F | 2021-23 | NAHL | Maine Nordiques | ||||
Amir Velikhanov | D | 2020-21 | NAHL/NA3HL | Janesville Jets/Oregon Tradesmen | ||||
Dmitri Toporowski | D | 2021-22 | WHL | Red Deer Rebels | Prince Albert Raiders - WHL | |||
Nikita Mikhailov | F | 2023-24 | WHL | Portland Winterhawks | Portland Winterhawks - WHL | |||
Kiki Brown | F | 2021-22 | CCHL | Navan Grads | Minnesota Mallards - NAHL | |||
Jabe Breitzke | G | 2020-21 | CCHL | Hawkesbury Hawks | ||||
Jonathan Doucette | F | 2021-23 | AJHL | Olds Grizzlies | ||||
Will Patey | D | 2021-22 | AJHL | Olds Grizzlies | ||||
Ayaan Vira | F | 2023-24 | AJHL | Grande Prairie Storm | ||||
Rylan Benner | G | 2023-24 | MJHL | Winkler Flyers | ||||
Nicholas Gallo | F | 2020-21 | NCDC | New Hampshire Jr. Monarchs | ||||
Tyler Rothermund | F | 2021-22 | NCDC | CT Jr. Rangers | Connecticut Jr. Rangers - NCDC | |||
Tymur Terchiiev | 2020-22 | NCDC | Islanders Hockey Club | |||||
Andrew Toomey | D | 2020-23 | NCDC | Boston Jr. Rangers | Twin City Thunder - NCDC | |||
Alex Filimonov | F | 2022-23 | NCDC | Islanders Hockey Club | Danbury Hat Tricks - NAHL, NJ Rockets - NCDC | |||
Serhii Nikulin | D | 2022-23 | NCDC | Islanders Hockey Club | Islanders Hockey Club - NCDC | |||
Ryan Bradley | D | 2020-21 | NCDC | Twin City Thunder | ||||
Brady Huang | D | 2020-23 | NCDC | West Chester Wolves | ||||
Hunter Belisle | F | 2020-24 | NCDC | Islanders Hockey Club | Islanders Hockey Club - NCDC | |||
Jaden Duprey | F | 2020-21 | NCDC | Seacoast Spartans | Seacoast Spartans - NCDC | |||
Magzhan Sagadiev | F | 2020-21 | NCDC | Utah Outliers | ||||
Brayden Grange | D | 2020-21 | NCDC | Northern Cyclones | ||||
Maddox Goudie | F | 2021-22 | NCDC | West Chester Wolves | ||||
Kaeden Serpa | G | 2022-23 | BIJHL | Campbell River Storm | ||||
Nate Enwright | F | 2021-22 | OJHL | Lindsay Muskies | ||||
Kasen Beitz | F | 2023-24 | OJHL | Niagara Falls Canucks | ||||
Gavin Frack | F | 2020-21 | EHL | New England Wolves | ||||
Connor Roach | F | 2020-21 | EHL | East Coast Wizards | ||||
Tyler Walsh | F | 2020-21 | EHL | East Coast Wizards | ||||
Owen Zerega | F | 2020-22 | EHL | Seahawks Hockey | ||||
Seth Bushey | G | 2020-22 | EHL | Boston Jr. Rangers | Cornwall Colts - CCHL | |||
Colin Merkle | F | 2021-22 | EHL | CT Chiefs | ||||
Brody Hernandez | F | 2020-21 | EHL | Walpole Express | ||||
Luke Moran | D | 2021-23 | EHL | Luke Moran | ||||
Cole Foley | F | 2021-22 | EOJHL | Arnprior Packers | ||||
Ricky Wilson | F | 2021-22 | EOJHL | Perth Blue Wings | ||||
Jackson Lukrofka | D | 2020-21 | KIJHL | Spokane Braves | ||||
Justin Scarbrough | F | 2020-22 | USPHL Premier | Northern Cyclones | ||||
Ludovick Filion | D | 2023-24 | VIJHL | Campbell River Storm | ||||
Trevor Ponath** | F | 2023- | Twin City Thunder - NCDC | |||||
Trent Coleman** | D | 2023- | Corpus Christi Ice Rays- NAHL, Jersey Hitmen - NCDC | |||||
**BHA Active Players | *Committed |
BHA All-Time Statistics
Single Season Stats- Players
Rank | Year | Team | # | Full Name | GP | Goals | Assists | Points | PPG % |
---|---|---|---|---|---|---|---|---|---|
1 | 24-25 | 16U | 8 | Bexultan Makysh | 57 | 64 | 57 | 121 | 2.12 |
2 | 23-24 | 15U | 8 | Bexultan Makysh | 56 | 67 | 50 | 117 | 2.09 |
3 | 22-23 | 16U | 10 | Gryphon Watson-Bucci | 62 | 36 | 74 | 110 | 1.77 |
4 | 21-22 | 15U | 34 | Cam Stehle | 66 | 50 | 56 | 106 | 1.61 |
5 | 22-23 | 16U | 12 | Jonathan Doucette | 61 | 34 | 70 | 104 | 1.70 |
6 | 22-23 | 18U | 25 | Alexei Filimonov | 60 | 35 | 63 | 98 | 1.63 |
7 | 24-25 | 15U | 23 | Ryan Rheaume | 60 | 41 | 48 | 89 | 1.48 |
8 | 23-24 | 15U | 13 | Ondrej Husák | 67 | 23 | 63 | 86 | 1.28 |
9 | 21-22 | 15U | 92 | Cole Foley | 65 | 44 | 42 | 86 | 1.32 |
10 | 24-25 | 16U | 13 | Ondrej Husak | 65 | 35 | 48 | 83 | 1.28 |
11 | 23-24 | 15U | 14 | Svit Ravnik | 67 | 29 | 50 | 79 | 1.18 |
12 | 24-25 | 15U | 15 | Sam Ryan | 57 | 29 | 45 | 74 | 1.30 |
13 | 24-25 | 15U | 17 | Maksim Morgoslepov | 60 | 30 | 41 | 71 | 1.18 |
14 | 24-25 | 15U | 22 | Gavin Boccard | 61 | 20 | 50 | 70 | 1.15 |
15 | 24-25 | 18U | 11 | Marek Rogers | 65 | 18 | 52 | 70 | 1.08 |
16 | 22-23 | 18U | 8 | Nayan Pai | 70 | 33 | 36 | 69 | 0.99 |
17 | 23-24 | 16U | 10 | Ayaan Vira | 63 | 28 | 41 | 69 | 1.10 |
18 | 21-22 | 14U | 71 | Lucas Prud'homme | 48 | 50 | 19 | 69 | 1.44 |
19 | 23-24 | 16U | 11 | Marek Rogers | 60 | 9 | 59 | 68 | 1.13 |
20 | 22-23 | 18U | 11 | Just Alojz Sopotnik | 56 | 27 | 41 | 68 | 1.21 |
21 | 24-25 | 15U | 12 | Jeshan Hayer | 58 | 28 | 40 | 68 | 1.17 |
22 | 23-24 | 16U | 37 | Nikita Mikhailov | 53 | 29 | 38 | 67 | 1.26 |
23 | 23-24 | 15U | 22 | Michal Marsalek | 68 | 24 | 41 | 65 | 0.96 |
24 | 22-23 | 15U | 2 | Baylor Berg | 61 | 25 | 40 | 65 | 1.07 |
25 | 21-22 | 16U | 20 | Tanner Duncan | 58 | 28 | 36 | 64 | 1.10 |
26 | 23-24 | 15U | 27 | Nikita Shcherbakov | 54 | 21 | 43 | 64 | 1.19 |
27 | 24-25 | 18U | 21 | Baylor Berg | 59 | 34 | 30 | 64 | 1.08 |
28 | 22-23 | 18U | 95 | Maxim Qi | 66 | 26 | 36 | 62 | 0.94 |
29 | 21-22 | 15U | 10 | Gryphon Bucci | 60 | 15 | 47 | 62 | 1.03 |
30 | 23-24 | 16U | 17 | Kasen Beitz | 60 | 30 | 31 | 61 | 1.02 |
31 | 23-24 | 16U | 15 | Yan Krasavin | 59 | 36 | 25 | 61 | 1.03 |
32 | 21-22 | 16U | 11 | Spencer Hirsch | 58 | 31 | 30 | 61 | 1.05 |
33 | 24-25 | 15U | 11 | Andrei Bratanau | 61 | 16 | 45 | 61 | 1.00 |
34 | 20-21 | 15U | 11 | Spencer Hirsch | 53 | 33 | 27 | 60 | 1.13 |
35 | 24-25 | 16U | 14 | Svit Ravnik | 62 | 20 | 39 | 59 | 0.95 |
36 | 22-23 | 16U | 37 | Christian Testa | 60 | 39 | 17 | 56 | 0.93 |
37 | 24-25 | 18U | 23 | Carter Green | 65 | 21 | 35 | 56 | 0.86 |
38 | 22-23 | 15U | 34 | Connor Long | 59 | 20 | 35 | 55 | 0.93 |
39 | 21-22 | 18U | 16 | Riley Fitzgerald | 49 | 23 | 30 | 53 | 1.08 |
40 | 24-25 | 16U | 22 | Michal Marsalek | 63 | 16 | 37 | 53 | 0.84 |
41 | 24-25 | 18U | 9 | Caden Grestini | 62 | 21 | 32 | 53 | 0.85 |
42 | 21-22 | 15U | 26 | Connor Pierson | 61 | 24 | 26 | 50 | 0.82 |
43 | 21-22 | 14U | 88 | Ricky Wilson | 52 | 29 | 21 | 50 | 0.96 |
44 | 24-25 | 15U | 9 | Kanwer Singh | 58 | 16 | 34 | 50 | 0.86 |
45 | 24-25 | 16U | 9 | Ilkhan Bolatov | 66 | 14 | 36 | 50 | 0.76 |
46 | 21-22 | 16U | 27 | Michael Baran | 58 | 21 | 28 | 49 | 0.84 |
47 | 23-24 | 16U | 7 | Zakhar Puzriakov | 56 | 9 | 40 | 49 | 0.88 |
48 | 20-21 | 15U | 20 | Tanner Duncan | 49 | 28 | 21 | 49 | 1.00 |
49 | 24-25 | 16U | 19 | Samuel Courtemanche | 65 | 17 | 30 | 47 | 0.72 |
50 | 24-25 | 18U | 5 | Trent Coleman | 65 | 21 | 26 | 47 | 0.72 |
51 | 24-25 | 18U | 10 | Trevor Ponath | 55 | 18 | 29 | 47 | 0.85 |
52 | 21-22 | 18U | 17 | Sean McWinnie | 62 | 23 | 23 | 46 | 0.74 |
53 | 22-23 | 15U | 22 | Britton Bethard | 61 | 18 | 28 | 46 | 0.75 |
54 | 23-24 | 18U | 27 | Hunter Belisle | 67 | 13 | 32 | 45 | 0.67 |
55 | 20-21 | 18U | 71 | Jared Weisert | 52 | 14 | 31 | 45 | 0.87 |
56 | 24-25 | 18U | 17 | Jonah Winsor | 65 | 21 | 24 | 45 | 0.69 |
57 | 24-25 | 18U | 20 | Dominik White | 67 | 16 | 29 | 45 | 0.67 |
58 | 23-24 | 18U | 23 | Maxim Qi | 49 | 16 | 28 | 44 | 0.90 |
59 | 20-21 | 18U | 88 | Jesse Horacek | 44 | 21 | 23 | 44 | 1.00 |
60 | 21-22 | 18U | 4 | Zachary Jesse | 62 | 5 | 37 | 42 | 0.68 |
61 | 23-24 | 18U | 10 | Trevor Ponath | 63 | 20 | 21 | 41 | 0.65 |
62 | 21-22 | 15U | 12 | Jonathan Doucette | 62 | 15 | 26 | 41 | 0.66 |
63 | 20-21 | 18U | 7 | Kai Shen | 54 | 15 | 26 | 41 | 0.76 |
64 | 20-21 | 18U | 19 | Cole Fagan | 54 | 21 | 20 | 41 | 0.76 |
65 | 24-25 | 18U | 7 | Jan Hlavín | 63 | 17 | 24 | 41 | 0.65 |
66 | 23-24 | 18U | 11 | Sheldon Alexander | 62 | 21 | 19 | 40 | 0.65 |
67 | 23-24 | 16U | 29 | Ali Haan | 59 | 19 | 21 | 40 | 0.68 |
68 | 23-24 | 18U | 29 | Gabriel François | 66 | 13 | 26 | 39 | 0.59 |
69 | 21-22 | 18U | 19 | Cole Fagan | 60 | 20 | 19 | 39 | 0.65 |
70 | 21-22 | 16U | 14 | Maddox Goudie | 58 | 18 | 21 | 39 | 0.67 |
71 | 21-22 | 18U | 18 | Tyler Rothermund | 53 | 18 | 21 | 39 | 0.74 |
72 | 24-25 | 15U | 8 | Oliver Scotland | 61 | 14 | 25 | 39 | 0.64 |
73 | 24-25 | 16U | 27 | Alexei Zhukov | 24 | 17 | 22 | 39 | 1.63 |
74 | 23-24 | 18U | 13 | Artem Chepil | 67 | 24 | 14 | 38 | 0.57 |
75 | 23-24 | 18U | 9 | Logann Vigneault | 63 | 26 | 12 | 38 | 0.60 |
76 | 22-23 | 15U | 13 | Easton Larson | 62 | 18 | 20 | 38 | 0.61 |
77 | 22-23 | 15U | 41 | Malik Oliva | 54 | 18 | 20 | 38 | 0.70 |
78 | 24-25 | 16U | 16 | Spartak Chukreyev | 63 | 9 | 29 | 38 | 0.60 |
79 | 23-24 | 16U | 6 | Arturs Tutins | 57 | 8 | 29 | 37 | 0.65 |
80 | 22-23 | 16U | 71 | Logann Vigneault | 56 | 14 | 23 | 37 | 0.66 |
81 | 21-22 | 15U | 14 | Artem Chepil | 54 | 19 | 18 | 37 | 0.69 |
82 | 22-23 | 18U | 91 | Troy Pelton | 31 | 17 | 20 | 37 | 1.19 |
83 | 23-24 | 15U | 34 | Michael Block | 65 | 10 | 26 | 36 | 0.55 |
84 | 22-23 | 15U | 20 | Charles Cameron | 62 | 20 | 16 | 36 | 0.58 |
85 | 20-21 | 16U | 41 | Justin Scarbrough | 48 | 15 | 21 | 36 | 0.75 |
86 | 21-22 | 14U | 89 | Nathan Enwright | 47 | 18 | 18 | 36 | 0.77 |
87 | 23-24 | 18U | 6 | Ethan Hoover | 67 | 9 | 26 | 35 | 0.52 |
88 | 22-23 | 18U | 6 | Brandon Burt | 58 | 17 | 18 | 35 | 0.60 |
89 | 21-22 | 14U | 87 | Seamus Howard | 47 | 15 | 20 | 35 | 0.74 |
90 | 23-24 | 16U | 5 | Trent Coleman | 63 | 13 | 21 | 34 | 0.54 |
91 | 22-23 | 15U | 93 | Caden Grestini | 61 | 13 | 21 | 34 | 0.56 |
92 | 22-23 | 16U | 7 | Jack Johnson | 59 | 19 | 15 | 34 | 0.58 |
93 | 22-23 | 16U | 28 | Cam Stehle | 16 | 19 | 15 | 34 | 2.13 |
94 | 24-25 | 16U | 29 | Ryan Walsh | 66 | 14 | 20 | 34 | 0.52 |
95 | 22-23 | 15U | 15 | Cooper Rodgers | 58 | 14 | 19 | 33 | 0.57 |
96 | 20-21 | 15U | 86 | Aiden Farro | 50 | 5 | 28 | 33 | 0.66 |
97 | 20-21 | 18U | 16 | Riley Fitzgerald | 49 | 11 | 22 | 33 | 0.67 |
98 | 20-21 | 15U | 2 | Ronan Locke | 43 | 11 | 22 | 33 | 0.77 |
99 | 22-23 | 18U | 18 | Joey Curtatone | 64 | 12 | 20 | 32 | 0.50 |
100 | 21-22 | 18U | 41 | Justin Scarbrough | 53 | 12 | 20 | 32 | 0.60 |
101 | 20-21 | 15U | 88 | Jaden Duprey | 45 | 12 | 20 | 32 | 0.71 |
102 | 23-24 | 16U | 13 | Easton Larson | 37 | 18 | 14 | 32 | 0.86 |
103 | 22-23 | 16U | 4 | Tyler Kirchner | 60 | 10 | 21 | 31 | 0.52 |
104 | 22-23 | 15U | 98 | Nikita Shcherbakov | 60 | 10 | 21 | 31 | 0.52 |
105 | 22-23 | 18U | 86 | Gustav Kallerman | 67 | 10 | 20 | 30 | 0.45 |
106 | 23-24 | 15U | 19 | Samuel Courtemanche | 65 | 15 | 15 | 30 | 0.46 |
107 | 22-23 | 16U | 77 | Sheldon Alexander | 60 | 14 | 16 | 30 | 0.50 |
108 | 21-22 | 18U | 26 | Owen Zerega | 49 | 15 | 15 | 30 | 0.61 |
109 | 21-22 | 18U | 25 | Kiki Brown | 46 | 17 | 13 | 30 | 0.65 |
110 | 24-25 | 18U | 13 | Easton Larson | 57 | 5 | 25 | 30 | 0.53 |
111 | 22-23 | 18U | 21 | Andrew Toomey | 67 | 6 | 23 | 29 | 0.43 |
112 | 20-21 | 16U | 71 | Christian Day | 46 | 12 | 17 | 29 | 0.63 |
113 | 24-25 | 15U | 19 | Pierce Williams | 61 | 9 | 20 | 29 | 0.48 |
114 | 21-22 | 15U | 4 | Tyler Kirchner | 62 | 5 | 23 | 28 | 0.45 |
115 | 21-22 | 18U | 91 | Dylan Chun | 62 | 11 | 17 | 28 | 0.45 |
116 | 23-24 | 15U | 9 | Ilkhan Bolatov | 49 | 9 | 19 | 28 | 0.57 |
117 | 20-21 | 15U | 13 | Hunter Belisle | 46 | 6 | 22 | 28 | 0.61 |
118 | 20-21 | 16U | 74 | Botond Kocsis | 43 | 14 | 14 | 28 | 0.65 |
119 | 24-25 | 16U | 34 | Mattias Allan | 63 | 16 | 12 | 28 | 0.44 |
120 | 24-25 | 18U | 26 | Jake Giacoppi | 54 | 13 | 15 | 28 | 0.52 |
121 | 22-23 | 16U | 9 | Logan Dueling | 59 | 15 | 12 | 27 | 0.46 |
122 | 21-22 | 18U | 74 | Botond Kocsis | 42 | 11 | 16 | 27 | 0.64 |
123 | 21-22 | 16U | 9 | Hutchison Rose | 39 | 13 | 14 | 27 | 0.69 |
124 | 21-22 | 14U | 10 | Nhan Boebel | 48 | 12 | 14 | 26 | 0.54 |
125 | 20-21 | 16U | 98 | Spencer Sasenbury | 46 | 12 | 14 | 26 | 0.57 |
126 | 22-23 | 18U | 3 | Brady Huang | 67 | 5 | 20 | 25 | 0.37 |
127 | 21-22 | 16U | 21 | Andrew Toomey | 57 | 5 | 20 | 25 | 0.44 |
128 | 23-24 | 16U | 16 | Logan Dewar | 55 | 9 | 16 | 25 | 0.45 |
129 | 20-21 | 18U | 13 | Tyler Walsh | 54 | 6 | 19 | 25 | 0.46 |
130 | 20-21 | 18U | 77 | Dino Mannetta | 54 | 7 | 18 | 25 | 0.46 |
131 | 21-22 | 14U | 14 | Oleksii Koval | 50 | 10 | 15 | 25 | 0.50 |
132 | 20-21 | 18U | 27 | Chase LeClerc | 36 | 9 | 16 | 25 | 0.69 |
133 | 24-25 | 18U | 19 | Jayden Evans | 58 | 11 | 14 | 25 | 0.43 |
134 | 21-22 | 15U | 88 | Dmitri Toporowski | 62 | 5 | 19 | 24 | 0.39 |
135 | 22-23 | 15U | 10 | Nhan Boebel | 60 | 10 | 14 | 24 | 0.40 |
136 | 21-22 | 14U | 13 | Jayden Evans | 48 | 5 | 19 | 24 | 0.50 |
137 | 24-25 | 16U | 12 | Timothy Wang | 60 | 15 | 9 | 24 | 0.40 |
138 | 24-25 | 16U | 26 | Edvards Laganovskis | 62 | 4 | 20 | 24 | 0.39 |
139 | 22-23 | 16U | 78 | Artem Chepil | 61 | 10 | 13 | 23 | 0.38 |
140 | 22-23 | 18U | 22 | Aidan Andrews | 60 | 7 | 16 | 23 | 0.38 |
141 | 21-22 | 16U | 2 | Ronan Locke | 56 | 8 | 15 | 23 | 0.41 |
142 | 21-22 | 16U | 86 | Aiden Farro | 55 | 3 | 20 | 23 | 0.42 |
143 | 20-21 | 15U | 37 | Brody Hernandez | 45 | 7 | 16 | 23 | 0.51 |
144 | 23-24 | 18U | 4 | Tyler Kirchner | 45 | 7 | 16 | 23 | 0.51 |
145 | 23-24 | 15U | 12 | CJ List | 39 | 11 | 12 | 23 | 0.59 |
146 | 22-23 | 15U | 23 | Grant Barksdale | 39 | 14 | 9 | 23 | 0.59 |
147 | 20-21 | 15U | 68 | Mason Meltzer | 37 | 11 | 12 | 23 | 0.62 |
148 | 24-25 | 16U | 23 | Devin Krasco | 61 | 7 | 16 | 23 | 0.38 |
149 | 23-24 | 15U | 7 | Drew Sklar | 67 | 2 | 20 | 22 | 0.33 |
150 | 20-21 | 15U | 16 | Owen Trevino | 45 | 11 | 11 | 22 | 0.49 |
151 | 23-24 | 18U | 7 | Jake Bamback | 33 | 10 | 12 | 22 | 0.67 |
152 | 22-23 | 18U | 9 | Hutchison Rose | 29 | 10 | 12 | 22 | 0.76 |
153 | 21-22 | 15U | 17 | William Patey | 62 | 3 | 18 | 21 | 0.34 |
154 | 22-23 | 15U | 6 | Arturs Tutins | 58 | 4 | 17 | 21 | 0.36 |
155 | 22-23 | 16U | 27 | Carson Young | 55 | 6 | 15 | 21 | 0.38 |
156 | 21-22 | 15U | 9 | Logan Deuling | 54 | 13 | 8 | 21 | 0.39 |
157 | 21-22 | 14U | 58 | Caylor Bullard | 49 | 2 | 19 | 21 | 0.43 |
158 | 20-21 | 15U | 21 | Andrew Toomey | 48 | 7 | 14 | 21 | 0.44 |
159 | 21-22 | 14U | 23 | Blaine Nichols | 48 | 7 | 14 | 21 | 0.44 |
160 | 20-21 | 15U | 49 | Magzhan Sagadiev | 46 | 10 | 11 | 21 | 0.46 |
161 | 20-21 | 15U | 22 | Connor Fenstemacher | 46 | 11 | 10 | 21 | 0.46 |
162 | 23-24 | 18U | 12 | Joey Curtatone | 32 | 8 | 13 | 21 | 0.66 |
163 | 24-25 | 16U | 7 | Drew Sklar | 63 | 2 | 19 | 21 | 0.33 |
164 | 21-22 | 15U | 24 | Hunter Kerzner | 60 | 9 | 11 | 20 | 0.33 |
165 | 23-24 | 16U | 22 | Laurent Daudelin | 58 | 6 | 14 | 20 | 0.34 |
166 | 21-22 | 18U | 28 | Aidan Elkins | 57 | 9 | 11 | 20 | 0.35 |
167 | 23-24 | 15U | 11 | Ivan Filimonov | 55 | 9 | 11 | 20 | 0.36 |
168 | 23-24 | 18U | 21 | Xavier Charron | 53 | 6 | 14 | 20 | 0.38 |
169 | 20-21 | 18U | 20 | Michael Mitrione | 52 | 8 | 12 | 20 | 0.38 |
170 | 22-23 | 16U | 17 | William Patey | 45 | 9 | 11 | 20 | 0.44 |
171 | 20-21 | 18U | 90 | Owen Zerega | 42 | 10 | 10 | 20 | 0.48 |
172 | 22-23 | 18U | 5 | Serhii Nikulin | 40 | 5 | 15 | 20 | 0.50 |
173 | 24-25 | 16U | 17 | Christian Casazza | 57 | 7 | 13 | 20 | 0.35 |
174 | 21-22 | 16U | 26 | Ryan Nichols | 51 | 4 | 15 | 19 | 0.37 |
175 | 22-23 | 16U | 86 | Jacob Heron | 50 | 4 | 15 | 19 | 0.38 |
176 | 21-22 | 18U | 77 | Aren Francis | 46 | 6 | 13 | 19 | 0.41 |
177 | 20-21 | 15U | 51 | Cole Bridges | 46 | 7 | 12 | 19 | 0.41 |
178 | 24-25 | 15U | 18 | Evan Jackson | 52 | 7 | 12 | 19 | 0.37 |
179 | 21-22 | 15U | 2 | Jackson Falkner | 65 | 4 | 14 | 18 | 0.28 |
180 | 22-23 | 18U | 7 | Aidan Briggs | 63 | 7 | 11 | 18 | 0.29 |
181 | 22-23 | 18U | 96 | Šimon Lavrinčík | 57 | 5 | 13 | 18 | 0.32 |
182 | 20-21 | 16U | 12 | Liam Evarts | 46 | 7 | 11 | 18 | 0.39 |
183 | 20-21 | 15U | 23 | Jackson Lukrofka | 43 | 4 | 14 | 18 | 0.42 |
184 | 24-25 | 15U | 4 | Caleb Smickley | 60 | 2 | 16 | 18 | 0.30 |
185 | 24-25 | 18U | 15 | Jan Janský | 57 | 4 | 14 | 18 | 0.32 |
186 | 23-24 | 16U | 20 | Charles Cameron | 62 | 8 | 9 | 17 | 0.27 |
187 | 22-23 | 15U | 28 | Oleksii Koval | 61 | 2 | 15 | 17 | 0.28 |
188 | 21-22 | 18U | 3 | Tymur Terchiiev | 61 | 5 | 12 | 17 | 0.28 |
189 | 21-22 | 18U | 13 | Colin Merkle | 58 | 8 | 9 | 17 | 0.29 |
190 | 21-22 | 16U | 5 | Maxx Owens | 50 | 2 | 15 | 17 | 0.34 |
191 | 20-21 | 16U | 2 | James Hooley | 44 | 9 | 8 | 17 | 0.39 |
192 | 22-23 | 18U | 2 | Luke Moran | 66 | 1 | 15 | 16 | 0.24 |
193 | 23-24 | 18U | 14 | Cayden Coronel | 59 | 11 | 5 | 16 | 0.27 |
194 | 23-24 | 16U | 24 | Jan Mrnavy | 56 | 3 | 13 | 16 | 0.29 |
195 | 20-21 | 18U | 14 | Connor Roach | 49 | 9 | 7 | 16 | 0.33 |
196 | 20-21 | 15U | 15 | Ryan Bradley | 45 | 3 | 13 | 16 | 0.36 |
197 | 20-21 | 18U | 63 | David Kloeber | 41 | 4 | 12 | 16 | 0.39 |
198 | 24-25 | 15U | 21 | Jack Foisy | 61 | 2 | 14 | 16 | 0.26 |
199 | 23-24 | 15U | 5 | Sacha Baysal | 65 | 7 | 8 | 15 | 0.23 |
200 | 22-23 | 18U | 4 | Elijah Nieves | 64 | 6 | 9 | 15 | 0.23 |
201 | 22-23 | 15U | 11 | Jayden Evans | 59 | 6 | 9 | 15 | 0.25 |
